TRETINOIN - Generic Drug Details
✉ Email this page to a colleague
▶ Start for $1
Remove trial restrictions
What are the generic drug sources for tretinoin and what is the scope of freedom to operate?
Tretinoin
is the generic ingredient in nine branded drugs marketed by Anchen Pharms, Barr Labs Inc, Glenmark Pharms Ltd, Cheplapharm, Mylan Pharms Inc, Valeant Pharms North, Valeant Bermuda, Allergan, Padagis Us, Taro Pharms, Zo Skin Health, Dow Pharm, Mylan, Valeant Intl, Teva Pharms, and Wockhardt, and is included in thirty-three NDAs. There are two patents protecting this compound and two Paragraph IV challenges. Additional information is available in the individual branded drug profile pages.Tretinoin has six patent family members in six countries.
There are twenty-six drug master file entries for tretinoin. Twenty suppliers are listed for this compound.
Summary for TRETINOIN
International Patents: | 6 |
US Patents: | 2 |
Tradenames: | 9 |
Applicants: | 16 |
NDAs: | 33 |
Drug Master File Entries: | 26 |
Finished Product Suppliers / Packagers: | 20 |
Raw Ingredient (Bulk) Api Vendors: | 135 |
Clinical Trials: | 117 |
Patent Applications: | 7,228 |
Formulation / Manufacturing: | see details |
Drug Prices: | Drug price trends for TRETINOIN |
Drug Sales Revenues: | Drug sales revenues for TRETINOIN |
What excipients (inactive ingredients) are in TRETINOIN? | TRETINOIN excipients list |
DailyMed Link: | TRETINOIN at DailyMed |
Recent Clinical Trials for TRETINOIN
Identify potential brand extensions & 505(b)(2) entrants
Sponsor | Phase |
---|---|
Montefiore Medical Center | N/A |
Merete Haedersdal | Phase 2 |
University Hospital Inselspital, Berne | N/A |
Pharmacology for TRETINOIN
Drug Class | Retinoid |
Medical Subject Heading (MeSH) Categories for TRETINOIN
Paragraph IV (Patent) Challenges for TRETINOIN
Tradename | Dosage | Ingredient | Strength | NDA | ANDAs Submitted | Submissiondate |
---|---|---|---|---|---|---|
RETIN-A-MICRO | Gel | tretinoin | 0.04% | 020475 | 1 | 2010-12-20 |
RETIN-A-MICRO | Gel | tretinoin | 0.1% | 020475 | 1 | 2010-07-08 |
US Patents and Regulatory Information for TRETINOIN
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeant Pharms North | RETIN-A | tretinoin | CREAM;TOPICAL | 017340-001 | Approved Prior to Jan 1, 1982 | AB | RX | Yes | Yes | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | |||
Valeant Pharms North | RENOVA | tretinoin | CREAM;TOPICAL | 021108-001 | Aug 31, 2000 | RX | Yes | Yes | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | ||||
Valeant Intl | RETIN-A-MICRO | tretinoin | GEL;TOPICAL | 020475-003 | Jan 28, 2014 | RX | Yes | Yes | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | ||||
Allergan | TRETINOIN | tretinoin | CREAM;TOPICAL | 202209-001 | Oct 11, 2012 | DISCN | No | No | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | ||||
Valeant Intl | RETIN-A | tretinoin | SOLUTION;TOPICAL | 016921-001 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | ||||
Padagis Us | TRETINOIN | tretinoin | GEL;TOPICAL | 075529-001 | Feb 22, 2000 | AB | RX | No | No | ⤷ Try a Trial | ⤷ Try a Trial | ⤷ Try a Trial | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for TRETINOIN
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Valeant Pharms North | RENOVA | tretinoin | CREAM;TOPICAL | 019963-001 | Dec 29, 1995 | ⤷ Try a Trial | ⤷ Try a Trial |
Valeant Intl | RETIN-A | tretinoin | GEL;TOPICAL | 017955-001 | Approved Prior to Jan 1, 1982 | ⤷ Try a Trial | ⤷ Try a Trial |
Valeant Pharms North | RENOVA | tretinoin | CREAM;TOPICAL | 019963-001 | Dec 29, 1995 | ⤷ Try a Trial | ⤷ Try a Trial |
Mylan Pharms Inc | AVITA | tretinoin | CREAM;TOPICAL | 020404-003 | Jan 14, 1997 | ⤷ Try a Trial | ⤷ Try a Trial |
Valeant Pharms North | RENOVA | tretinoin | CREAM;TOPICAL | 021108-001 | Aug 31, 2000 | ⤷ Try a Trial | ⤷ Try a Trial |
Valeant Pharms North | RENOVA | tretinoin | CREAM;TOPICAL | 019963-001 | Dec 29, 1995 | ⤷ Try a Trial | ⤷ Try a Trial |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
International Patents for TRETINOIN
Country | Patent Number | Title | Estimated Expiration |
---|---|---|---|
Mexico | 2020010381 | COMPOSICIONES FARMACÉUTICAS TÓPICAS PARA TRATAR ENFERMEDADES CUTÁNEAS. (TOPICAL PHARMACEUTICAL COMPOSITIONS FOR TREATING SKIN CONDITIONS.) | ⤷ Try a Trial |
World Intellectual Property Organization (WIPO) | 2019195697 | ⤷ Try a Trial | |
Brazil | 112020020431 | composições farmacêuticas tópicas para tratamento de condições de pele | ⤷ Try a Trial |
Canada | 3095937 | COMPOSITIONS PHARMACEUTIQUES TOPIQUES DESTINEES A TRAITER DES AFFECTIONS CUTANEES (TOPICAL PHARMACEUTICAL COMPOSITIONS FOR TREATING SKIN CONDITIONS) | ⤷ Try a Trial |
European Patent Office | 3773641 | COMPOSITIONS PHARMACEUTIQUES TOPIQUES DESTINÉES À TRAITER DES AFFECTIONS CUTANÉES (TOPICAL PHARMACEUTICAL COMPOSITIONS FOR TREATING SKIN CONDITIONS) | ⤷ Try a Trial |
Argentina | 114730 | COMPOSICIONES FARMACÉUTICAS TÓPICAS PARA TRATAR CONDICIONES EN LA PIEL, KIT Y MÉTODO DE TRATAMIENTO | ⤷ Try a Trial |
>Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for TRETINOIN
Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|---|
0617614 | 2001/009 | Ireland | ⤷ Try a Trial | PRODUCT NAME: PANRETIN-ALITRETINOIN |
1304992 | 92401 | Luxembourg | ⤷ Try a Trial | PRODUCT NAME: CLINDAMYCINE(EN TANT QUE PHOPSHATE DE CLINDAMYCINE)ET TRETINOINE |
1304992 | C01304992/01 | Switzerland | ⤷ Try a Trial | PRODUCT NAME: CLINDAMYCINI PHOSPHAS ET TRETINOINUM; REGISTRATION NO/DATE: SWISSMEDIC 62513 28.03.2014 |
1304992 | SPC/GB13/061 | United Kingdom | ⤷ Try a Trial | PRODUCT NAME: CLINDAMYCIN PHOSPHATE IN COMBINATION WITH TRETINOIN.; REGISTERED: IE PA1332/043/001 20130322; UK PL15142/0249 20130624 |
1304992 | CR 2013 00053 | Denmark | ⤷ Try a Trial | PRODUCT NAME: CLINDAMYCIN (SOM CLINDAMYCIN PHOSPHATE) OG TRETINOIN; NAT. REG. NO/DATE: 48954 20130416; FIRST REG. NO/DATE: IE PA1332/043/001 20130322 |
1304992 | PA2013025,C1304992 | Lithuania | ⤷ Try a Trial | PRODUCT NAME: CLINDAMYCINUM + TRETINOINUM; REGISTRATION NO/DATE: LT/1/13/3279/001, 2013 04 26 LT/1/13/3279/002, 2013 04 26 PA1332/043/001 20130323 |
>Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Make Better Decisions: Try a trial or see plans & pricing
Serving leading biopharmaceutical companies globally:






Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.