Almirall Company Profile
✉ Email this page to a colleague
What is the competitive landscape for ALMIRALL, and what generic alternatives to ALMIRALL drugs are available?
ALMIRALL has twelve approved drugs.
There are eighteen US patents protecting ALMIRALL drugs.
There are two hundred and nineteen patent family members on ALMIRALL drugs in thirty-one countries and thirty-one supplementary protection certificates in fourteen countries.
Summary for Almirall
International Patents: | 219 |
US Patents: | 18 |
Tradenames: | 11 |
Ingredients: | 10 |
NDAs: | 12 |
Patent Litigation for Almirall: | See patent lawsuits for Almirall |
Drugs and US Patents for Almirall
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almirall | CORDRAN SP | flurandrenolide | CREAM;TOPICAL | 012806-002 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Almirall | KLISYRI | tirbanibulin | OINTMENT;TOPICAL | 213189-001 | Dec 14, 2020 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Almirall | SEYSARA | sarecycline hydrochloride | TABLET;ORAL | 209521-002 | Oct 1, 2018 | RX | Yes | No | 9,255,068 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Almirall | VERDESO | desonide | AEROSOL, FOAM;TOPICAL | 021978-001 | Sep 19, 2006 | DISCN | Yes | No | 8,460,641 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Almirall | SEYSARA | sarecycline hydrochloride | TABLET;ORAL | 209521-001 | Oct 1, 2018 | RX | Yes | No | 9,255,068 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Almirall | XOLEGEL | ketoconazole | GEL;TOPICAL | 021946-001 | Jul 28, 2006 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Almirall | SEYSARA | sarecycline hydrochloride | TABLET;ORAL | 209521-001 | Oct 1, 2018 | RX | Yes | No | 9,481,639 | ⤷ Sign Up | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Almirall
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Almirall | ALTABAX | retapamulin | OINTMENT;TOPICAL | 022055-001 | Apr 12, 2007 | RE43390 | ⤷ Sign Up |
Almirall | AZELEX | azelaic acid | CREAM;TOPICAL | 020428-001 | Sep 13, 1995 | 4,386,104 | ⤷ Sign Up |
Almirall | SOLAGE | mequinol; tretinoin | SOLUTION;TOPICAL | 020922-001 | Dec 10, 1999 | 5,194,247 | ⤷ Sign Up |
Almirall | ALTABAX | retapamulin | OINTMENT;TOPICAL | 022055-001 | Apr 12, 2007 | 8,207,191 | ⤷ Sign Up |
Almirall | XOLEGEL | ketoconazole | GEL;TOPICAL | 021946-001 | Jul 28, 2006 | 7,179,475 | ⤷ Sign Up |
Almirall | VERDESO | desonide | AEROSOL, FOAM;TOPICAL | 021978-001 | Sep 19, 2006 | 6,730,288 | ⤷ Sign Up |
Almirall | SOLAGE | mequinol; tretinoin | SOLUTION;TOPICAL | 020922-001 | Dec 10, 1999 | 6,353,029 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for ALMIRALL drugs
Drugname | Dosage | Strength | Tradename | Submissiondate |
---|---|---|---|---|
➤ Subscribe | Gel | 7.5% | ➤ Subscribe | 2017-02-13 |
International Patents for Almirall Drugs
Country | Patent Number | Estimated Expiration |
---|---|---|
World Intellectual Property Organization (WIPO) | 2008079339 | ⤷ Sign Up |
European Patent Office | 1796636 | ⤷ Sign Up |
Canada | 3055938 | ⤷ Sign Up |
Australia | 2013348247 | ⤷ Sign Up |
Canada | 2673486 | ⤷ Sign Up |
Australia | 2007265373 | ⤷ Sign Up |
European Patent Office | 3812372 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for Almirall Drugs
Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|---|
1304992 | 2013/044 | Ireland | ⤷ Sign Up | PRODUCT NAME: CLINDAMYCIN AND TRETINOIN; REGISTRATION NO/DATE: PA1332/043/001 20130322 |
2435024 | 21C1020 | France | ⤷ Sign Up | PRODUCT NAME: COMBINAISON DE FORMOTEROL (Y COMPRIS LES SELS, ESTERS, SOLVATES OU ENANTIOMERES PHARMACEUTIQUEMENT ACCEPTABLES DE CELUI-CI), GLYCOPYRROLATE (Y COMPRIS LES SELS, ESTERS, SOLVATES OU ENANTIOMERES PHARMACEUTIQUEMENT ACCEPTABLES DE CELUI-CI) ET BUDESONIDE (Y COMPRIS LES SELS, ESTERS, SOLVATES OU ENANTIOMERES PHARMACEUTIQUEMENT ACCEPTABLES DE CELUI-CI); REGISTRATION NO/DATE: EU/1/20/1498 20201210 |
1304992 | C300617 | Netherlands | ⤷ Sign Up | PRODUCT NAME: COMBINATIE VAN CLINDAMYCINE, DESGEWENST IN DE VORM VAN CLINDAMYCINEFOSFAAT EN TRETINOINE; NAT. REGISTRATION NO/DATE: RVG 109745 20130626; FIRST REGISTRATION: PA1332/043/001 20130322 |
1836169 | 21C1064 | France | ⤷ Sign Up | PRODUCT NAME: TIRBANIBULINE; REGISTRATION NO/DATE: EU/1/21/1558 20210719 |
1028961 | C01028961/01 | Switzerland | ⤷ Sign Up | PRODUCT NAME: RETAPAMULIN; REGISTRATION NUMBER/DATE: SWISSMEDIC 58641 04.08.2009 |
2435024 | 2190014-7 | Sweden | ⤷ Sign Up | PRODUCT NAME: A COMBINATION OF FORMOTEROL INCLUDING ANY PHARMACEUUTICALLY ACCEPTABLE SALTS, ESTERS, OR SOLVATES THEREOF, GLYCOPYRROLATE INCLUDING ANY PHARMACEUTICALLY ACCEPTABLE SALTS, ESTERS, OR SOLVATES THEREOF, AND BUDESONIDE INCLUDING ANY PHARMACEUTICALLY ACCEPTABLE SALT, ESTERS ORSOLVATES THEREOF; REG. NO/DATE: EU/1/20/1498 20201210 |
1304992 | 92401 | Luxembourg | ⤷ Sign Up | PRODUCT NAME: CLINDAMYCINE(EN TANT QUE PHOPSHATE DE CLINDAMYCINE)ET TRETINOINE |
>Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Similar Applicant Names
Here is a list of applicants with similar names.