DrugPatentWatch Database Preview
Alemtuzumab - Biologic Drug Details
» See Plans and Pricing
Summary for alemtuzumab
Tradenames: | 2 |
Patents: | 398 |
Applicants: | 1 |
BLAs: | 1 |
Suppliers: see list | 1 |
Recent Clinical Trials: | See clinical trials for alemtuzumab |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for alemtuzumab |
Recent Clinical Trials for alemtuzumab
Identify potential brand extensions & biosimilar entrants
Sponsor | Phase |
---|---|
Nantes University Hospital | Phase 4 |
Chiesi Farmaceutici S.p.A. | Phase 4 |
Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Phase 2 |
Recent Litigation for alemtuzumab
Identify key patents and potential future biosimilar entrants
District Court Litigation
Case Name | Date |
---|---|
Celgene Corporation v. Aurobindo Pharma Limited | 2018-07-06 |
AMGEN INC. v. EMCURE PHARMACEUTICALS LTD. | 2018-06-28 |
AMGEN INC v. SANDOZ INC. | 2018-06-26 |
See all alemtuzumab litigation
PTAB Litigation
Petitioner | Date |
---|---|
GEMoaB Monoclonals GmbH | 2019-12-20 |
Forty Seven, Inc. | 2018-01-08 |
2017-12-20 |
Pharmacology for alemtuzumab
Mechanism of Action | CD52-directed Antibody Interactions |
Company Disclosures: US Patents for alemtuzumab
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | Burroughs Wellcome Co. (Research Triangle Park, NC) | 2013-08-13 | RX | Orphan | company |
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | Burroughs Wellcome Co. (Research Triangle Park, NC) | 2013-08-13 | RX | Orphan | company |
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | Burroughs Wellcome Co. (Research Triangle Park, NC) | 2014-08-05 | RX | Orphan | company |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
Patent Text Search: US Patents for alemtuzumab
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | SIO2 MEDICAL PRODUCTS, INC. (Auburn, AL) | 2033-03-11 | RX | Orphan | search |
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | IBC Pharmaceuticals, Inc. (Morris Plains, NJ) | 2028-04-10 | RX | Orphan | search |
Genzyme | CAMPATH | alemtuzumab | VIAL; INTRAVENOUS | 103948 | 001 | 2001-05-07 | Start Trial | University of Georgia Research Foundation, Inc. (Athens, GA) | 2039-02-26 | RX | Orphan | search |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patents for alemtuzumab
Country | Patent Number | Estimated Expiration |
---|---|---|
Canada | 2821080 | Start Trial |
Canada | 2890569 | Start Trial |
Japan | 5167291 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for alemtuzumab
Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|
2019000007 | Germany | Start Trial | PRODUCT NAME: TISAGENLECLEUCEL; REGISTRATION NO/DATE: EU/1/18/1297 20180823 |
C00149 | Luxembourg | Start Trial | PRODUCT NAME: UPADACITINIB OU UN SEL PHARMACEUTIQUEMENT ACCEPTABLE DE CELUI-CI; AUTHORISATION NUMBER AND DATE: EU/1/19/1404 20191218 |
C00104 | Luxembourg | Start Trial | PRODUCT NAME: KYMRIAH - TISAGENLECLEUCEL; AUTHORISATION NUMBER AND DATE: EU/1/18/1297 20180827 |
>Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |