Details for Patent: 7,495,103
✉ Email this page to a colleague
▶ Start for $1
Remove trial restrictions
Which drugs does patent 7,495,103 protect, and when does it expire?
Patent 7,495,103 protects KALYDECO, ORKAMBI, SYMDEKO (COPACKAGED), and TRIKAFTA (COPACKAGED), and is included in six NDAs.
This patent has one hundred and seventeen patent family members in twenty-six countries.
Summary for Patent: 7,495,103
Title: | Modulators of ATP-binding cassette transporters |
Abstract: | The present invention relates to modulators of ATP-Binding Cassette ("ABC") transporters or fragments thereof, including Cystic Fibrosis Transmembrane Conductance Regulator, compositions thereof, and methods therewith. The present invention also relates to methods of treating ABC transporter mediated diseases using such modulators. |
Inventor(s): | Hadida-Ruah; Sara (La Jolla, CA), Hazelwood; Anna (San Diego, CA), Grootenhuis; Peter (San Diego, CA), Van Goor; Fred (San Diego, CA), Singh; Ashvani (San Diego, CA), Zhou; Jinglan (San Diego, CA), McCartney; Jason (Cardiff-by-the-Sea, CA) |
Assignee: | Vertex Pharmaceuticals Incorporated (Cambridge, MA) |
Application Number: | 11/165,818 |
Patent Claim Types: see list of patent claims | Compound; Composition; |
Drugs Protected by US Patent 7,495,103
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertex Pharms Inc | KALYDECO | ivacaftor | GRANULE;ORAL | 207925-003 | Apr 29, 2019 | RX | Yes | No | See Plans and Pricing | See Plans and Pricing | Y | Y | See Plans and Pricing | |||
Vertex Pharms Inc | KALYDECO | ivacaftor | GRANULE;ORAL | 207925-001 | Mar 17, 2015 | RX | Yes | No | See Plans and Pricing | See Plans and Pricing | Y | Y | See Plans and Pricing | |||
Vertex Pharms Inc | KALYDECO | ivacaftor | GRANULE;ORAL | 207925-002 | Mar 17, 2015 | RX | Yes | Yes | See Plans and Pricing | See Plans and Pricing | Y | Y | See Plans and Pricing | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | GRANULE;ORAL | 211358-003 | Sep 2, 2022 | RX | Yes | No | See Plans and Pricing | See Plans and Pricing | Y | Y | See Plans and Pricing | |||
Vertex Pharms Inc | ORKAMBI | ivacaftor; lumacaftor | GRANULE;ORAL | 211358-001 | Aug 7, 2018 | RX | Yes | No | See Plans and Pricing | See Plans and Pricing | Y | Y | See Plans and Pricing | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 7,495,103
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2005258320 | See Plans and Pricing | |||
Australia | 2010249302 | See Plans and Pricing | |||
Australia | 2010251787 | See Plans and Pricing | |||
Australia | 2010251789 | See Plans and Pricing | |||
Australia | 2010327993 | See Plans and Pricing | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |