Piflufolastat - Generic Drug Details
✉ Email this page to a colleague
US Patents and Regulatory Information for Piflufolastat
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progenics Pharms Inc | PYLARIFY | piflufolastat f-18 | SOLUTION;INTRAVENOUS | 214793-001 | May 26, 2021 | RX | Yes | Yes | 9,861,713 | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| Progenics Pharms Inc | PYLARIFY | piflufolastat f-18 | SOLUTION;INTRAVENOUS | 214793-001 | May 26, 2021 | RX | Yes | Yes | 12,070,513 | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| Aphelion | PYLARIFY TRUVU | piflufolastat f-18 | SOLUTION;INTRAVENOUS | 220089-001 | Mar 6, 2026 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Progenics Pharms Inc | PYLARIFY | piflufolastat f-18 | SOLUTION;INTRAVENOUS | 214793-001 | May 26, 2021 | RX | Yes | Yes | 8,778,305 | ⤷ Start Trial | Y | Y | ⤷ Start Trial | ||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
