DrugPatentWatch Database Preview
ENTYVIO Drug Profile
» See Plans and Pricing
Summary for Tradename: ENTYVIO
Patents: | 23 |
Applicants: | 1 |
BLAs: | 1 |
Suppliers: see list | 1 |
Recent Clinical Trials: | See clinical trials for ENTYVIO |
Recent Clinical Trials for ENTYVIO
Identify potential brand extensions & biosimilar entrants
Sponsor | Phase |
---|---|
National Cancer Institute (NCI) | Early Phase 1 |
M.D. Anderson Cancer Center | Early Phase 1 |
Genentech, Inc. | Phase 2 |
Pharmacology for ENTYVIO
Mechanism of Action | Integrin Receptor Antagonists |
Patent Text Search: US Patents for ENTYVIO
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | MILLENNIUM PHARMACEUTICALS, INC. (Cambridge, MA) | 2031-05-02 | RX | search | |
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | Millennium Pharmaceuticals, Inc. (Cambridge, MA) | 2031-05-02 | RX | search | |
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | CureVac AG (Tubingen, DE) | 2032-02-15 | RX | search | |
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | Millennium Pharmaceuticals, Inc. (Cambridge, MA) | 2031-05-02 | RX | search | |
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) (Paris, FR) UNIVERSITE PARIS DIDEROT--PARIS 7 (Paris, FR) ASSISTANCE PUBLIQUE--HOPITAUX DE PARIS (Paris, FR) | 2034-06-24 | RX | search | |
Takeda Pharms Usa | ENTYVIO | vedolizumab | INJECTABLE;INJECTION | 125476 | 001 | 2014-05-20 | Start Trial | UBE INDUSTRIES, LTD. (Yamaguchi, JP) | 2036-04-28 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patents for ENTYVIO
Country | Patent Number | Estimated Expiration |
---|---|---|
Japan | 2018510128 | Start Trial |
Canada | 3019400 | Start Trial |
Japan | 2019052191 | Start Trial |
Mexico | 2019009244 | Start Trial |
Montenegro | 02859 | Start Trial |
European Patent Office | 2970369 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |