Pharmaceutical drugs supplied by: WR Group, Inc.
✉ Email this page to a colleague
WR Group, Inc.
Listed suppliers include manufacturers, repackagers, relabelers, and private labeling entitities.
| Applicant | Tradename | Generic Name | Dosage | NDA | NDA/ANDA | Supplier | Package Code | Package | Marketing Start |
|---|---|---|---|---|---|---|---|---|---|
| Pld Acquisitions Llc | IBUPROFEN AND DIPHENHYDRAMINE CITRATE | diphenhydramine citrate; ibuprofen | TABLET;ORAL | 211404 | ANDA | WR Group, Inc. | 69607-1970-1 | 1 BOTTLE, PLASTIC in 1 BOX (69607-1970-1) / 120 TABLET, COATED in 1 BOTTLE, PLASTIC | 2025-02-28 |
| Humanwell Puracap | IBUPROFEN | ibuprofen | CAPSULE;ORAL | 206568 | ANDA | WR Group, Inc. | 69607-8438-0 | 1 BOTTLE, PLASTIC in 1 BOX (69607-8438-0) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC | 2025-04-01 |
| Pure Source | THEROXIDIL | minoxidil | SOLUTION;TOPICAL | 078176 | ANDA | WR Group, Inc. | 69607-9530-0 | 3 BOTTLE, DROPPER in 1 BOX (69607-9530-0) / 60 mL in 1 BOTTLE, DROPPER | 2026-05-05 |
| Pure Source | THEROXIDIL | minoxidil | SOLUTION;TOPICAL | 076239 | ANDA | WR Group, Inc. | 69607-9540-0 | 3 BOTTLE, DROPPER in 1 BOX (69607-9540-0) / 60 mL in 1 BOTTLE, DROPPER | 2026-05-05 |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >NDA/ANDA | >Supplier | >Package Code | >Package | >Marketing Start |
