Details for Patent: 8,937,062
✉ Email this page to a colleague
Which drugs does patent 8,937,062 protect, and when does it expire?
Patent 8,937,062 protects BESIVANCE and is included in one NDA.
This patent has twelve patent family members in eleven countries.
Summary for Patent: 8,937,062
| Title: | Compositions and methods for treating, reducing, ameliorating, or preventing infections caused by antibacterial drug-resistant bacteria |
| Abstract: | Compositions comprise a fluoroquinolone having Formulae I-VIII for treating, reducing, ameliorating, or preventing infections caused by some bacteria that are resistant to an antibacterial drug. Methods for treating, reducing, ameliorating, or preventing such infections use such compositions. |
| Inventor(s): | Praveen Tyle, Pramod Kumar Gupta, Susan E. Norton, Lynne Brunner, Joseph Blondeau |
| Assignee: | Bausch and Lomb Inc |
| Application Number: | US12/051,289 |
|
Patent Claim Types: see list of patent claims | Use; Composition; |
Drugs Protected by US Patent 8,937,062
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bausch And Lomb | BESIVANCE | besifloxacin hydrochloride | SUSPENSION/DROPS;OPHTHALMIC | 022308-001 | May 28, 2009 | RX | Yes | Yes | 8,937,062 | ⤷ Start Trial | METHOD OF TREATING OCULAR BACTERIAL INFECTIONS | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 8,937,062
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2008228941 | ⤷ Start Trial | |||
| Brazil | PI0808823 | ⤷ Start Trial | |||
| Canada | 2679626 | ⤷ Start Trial | |||
| China | 101641100 | ⤷ Start Trial | |||
| European Patent Office | 2136812 | ⤷ Start Trial | |||
| Spain | 2427596 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
