Details for Patent: 12,336,990
✉ Email this page to a colleague
Which drugs does patent 12,336,990 protect, and when does it expire?
Patent 12,336,990 protects ORGOVYX and is included in one NDA.
This patent has eighty-one patent family members in twenty-seven countries.
Summary for Patent: 12,336,990
| Title: | Treatment of prostate cancer |
| Abstract: | Methods for treating prostate cancer, including advanced prostate cancer, in a subject in need thereof, include administering once-daily to the subject, at least 80 mg of N-(4-(1-(2,6-difluorobenzyl)-5-((dimethylamino)methyl)-3-(6-methoxy-3-pyridazinyl)-2,4-dioxo-1,2,3,4-tetrahydrothieno[2,3-d]pyrimidin-6-yl)phenyl)-N′-methoxyurea, or a corresponding amount of a pharmaceutically acceptable salt thereof. Another method includes: administering once-daily to the subject in need thereof, an oral load dose formulation having from 240 mg to 480 mg of N-(4-(1-(2,6-difluorobenzyl)-5-((dimethylamino)methyl)-3-(6-methoxy-3-pyridazinyl)-2,4-dioxo-1,2,3,4-tetrahydrothieno[2,3-d]pyrimidin-6-yl)phenyl)-N′-methoxyurea, or a corresponding amount of a pharmaceutically acceptable salt thereof, and thereafter administering once-daily to the subject, an oral maintenance dose formulation having 80 mg to 160 mg of N-(4-(1-(2,6-difluorobenzyl)-5-((dimethylamino)methyl)-3-(6-methoxy-3-pyridazinyl)-2,4-dioxo-1,2,3,4-tetrahydrothieno[2,3-d]pyrimidin-6-yl)phenyl)-N′-methoxyurea, or a corresponding amount of a pharmaceutically acceptable salt thereof. |
| Inventor(s): | Vijaykumar Reddy RAJASEKHAR, Brendan Mark JOHNSON, David B. MacLean, Lynn Seely, Paul N. MUDD, Jr., Hélène M. Faessel |
| Assignee: | Sumitomo Pharma Switzerland GmbH , Takeda Pharmaceutical Co Ltd |
| Application Number: | US18/937,891 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 12,336,990 |
|
Patent Claim Types: see list of patent claims | |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 12,336,990
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumitomo Pharma Am | ORGOVYX | relugolix | TABLET;ORAL | 214621-001 | Dec 18, 2020 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | TREATMENT OF ADULT PATIENTS WITH ADVANCED PROSTATE CANCER | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 12,336,990
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Argentina | 109759 | ⤷ Start Trial | |||
| Argentina | 109762 | ⤷ Start Trial | |||
| Argentina | 110636 | ⤷ Start Trial | |||
| Australia | 2017334035 | ⤷ Start Trial | |||
| Australia | 2017336338 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
