Details for Patent: 12,016,856
✉ Email this page to a colleague
Which drugs does patent 12,016,856 protect, and when does it expire?
Patent 12,016,856 protects IBSRELA and XPHOZAH and is included in two NDAs.
This patent has thirty-nine patent family members in twenty-two countries.
Summary for Patent: 12,016,856
| Title: | Compounds and methods for inhibiting NHE-mediated antiport in the treatment of disorders associated with fluid retention or salt overload and gastrointestinal tract disorders |
| Abstract: | The present disclosure is directed to compounds and methods for the treatment of disorders associated with fluid retention or salt overload, such as heart failure (in particular, congestive heart failure), chronic kidney disease, end-stage renal disease, liver disease, and peroxisome proliferator-activated receptor (PPAR) gamma agonist-induced fluid retention. The present disclosure is also directed to compounds and methods for the treatment of hypertension. The present disclosure is also directed to compounds and methods for the treatment of gastrointestinal tract disorders, including the treatment or reduction of pain associated with gastrointestinal tract disorders. The methods generally comprise administering to a mammal in need thereof a pharmaceutically effective amount of a compound, or a pharmaceutical composition comprising such a compound, that is designed to be substantially active in the gastrointestinal (GI) tract to inhibit NHE-mediated antiport of sodium ions and hydrogen ions therein. More particularly, the method comprises administering to a mammal in need thereof a pharmaceutically effective amount of a compound, or a pharmaceutical composition comprising such a compound, that inhibits NHE-3, -2 and/or -8 mediated antiport of sodium and/or hydrogen ions in the GI tract and is designed to be substantially impermeable to the layer of epithelial cells, or more specifically the epithelium of the GI tract. As a result of the compound being substantially impermeable, it is not absorbed and is thus essentially systemically non-bioavailable, so as to limit the exposure of other internal organs (e.g., liver, heart, brain, etc.) thereto. The present disclosure is still further directed to a method wherein a mammal is administered such a compound with a fluid-absorbing polymer, such that the combination acts as described above and further provides the ability to sequester fluid and/or salt present in the GI tract. |
| Inventor(s): | Dominique Charmot, Marc Navre, Christopher Carreras, Noah Bell, Michael Leadbetter, Jeffrey W. Jacobs |
| Assignee: | Ardelyx Inc |
| Application Number: | US17/711,863 |
|
Patent Claim Types: see list of patent claims | |
| Patent landscape, scope, and claims: |
More… ↓ |
Recent additions to Drugs Protected by US Patent 12,016,856
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist Req. | Patent Expiration | Usecode | Patented / Exclusive Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardelyx Inc | IBSRELA | tenapanor hydrochloride | TABLET | 211801 | Sep 12, 2019 | RX | Yes | 12,016,856 | Y | Y | ⤷ Get Started Free | |||
| Ardelyx Inc | XPHOZAH | tenapanor hydrochloride | TABLET | 213931 | Oct 17, 2023 | DISCN | Yes | 12,016,856 | Y | Y | ⤷ Get Started Free | |||
| Ardelyx Inc | XPHOZAH | tenapanor hydrochloride | TABLET | 213931 | Oct 17, 2023 | RX | Yes | 12,016,856 | Y | Y | ⤷ Get Started Free | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Type | >RLD | >Patent No. | >Product | >Substance | >Delist Req. | >Patent Expiration | >Usecode | >Patented / Exclusive Use |
Drugs Protected by US Patent 12,016,856
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardelyx Inc | IBSRELA | tenapanor hydrochloride | TABLET;ORAL | 211801-001 | Sep 12, 2019 | RX | Yes | Yes | 12,016,856 | ⤷ Get Started Free | Y | Y | ⤷ Get Started Free | |||
| Ardelyx Inc | XPHOZAH | tenapanor hydrochloride | TABLET;ORAL | 213931-001 | Oct 17, 2023 | DISCN | Yes | No | 12,016,856 | ⤷ Get Started Free | Y | Y | ⤷ Get Started Free | |||
| Ardelyx Inc | XPHOZAH | tenapanor hydrochloride | TABLET;ORAL | 213931-002 | Oct 17, 2023 | RX | Yes | No | 12,016,856 | ⤷ Get Started Free | Y | Y | ⤷ Get Started Free | |||
| Ardelyx Inc | XPHOZAH | tenapanor hydrochloride | TABLET;ORAL | 213931-003 | Oct 17, 2023 | RX | Yes | Yes | 12,016,856 | ⤷ Get Started Free | Y | Y | ⤷ Get Started Free | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 12,016,856
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2009334511 | ⤷ Get Started Free | |||
| Brazil | PI0923861 | ⤷ Get Started Free | |||
| Canada | 2748607 | ⤷ Get Started Free | |||
| China | 102333759 | ⤷ Get Started Free | |||
| China | 103819403 | ⤷ Get Started Free | |||
| Cyprus | 1120451 | ⤷ Get Started Free | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
