Details for Patent: 11,628,088
✉ Email this page to a colleague
Which drugs does patent 11,628,088 protect, and when does it expire?
Patent 11,628,088 protects KYLEENA and SKYLA and is included in two NDAs.
This patent has thirty-two patent family members in twenty-seven countries.
Summary for Patent: 11,628,088
| Title: | Ultrasonically detectable intrauterine system and a method for enhancing ultrasound detection |
| Abstract: | The present invention relates to ultrasonically detectable intrauterine systems and to a method for enhancing ultrasound detection of these systems. An intrauterine system having an inert metal coating on at least part of the body of the intrauterine system or at least one inert metal clip, pin, ring or sleeve fixedly positioned on the body of the intrauterine system is described. |
| Inventor(s): | Taina Tjäder, Sara Heinonen |
| Assignee: | Bayer Oy |
| Application Number: | US14/569,616 |
|
Patent Claim Types: see list of patent claims | Use; Device; Dosage form; |
Drugs Protected by US Patent 11,628,088
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayer Hlthcare | KYLEENA | levonorgestrel | SYSTEM;INTRAUTERINE | 208224-001 | Sep 16, 2016 | RX | Yes | Yes | 11,628,088 | ⤷ Start Trial | Y | ⤷ Start Trial | ||||
| Bayer Hlthcare | SKYLA | levonorgestrel | SYSTEM;INTRAUTERINE | 203159-001 | Jan 9, 2013 | RX | Yes | Yes | 11,628,088 | ⤷ Start Trial | Y | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,628,088
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2006231212 | ⤷ Start Trial | |||
| Brazil | PI0612196 | ⤷ Start Trial | |||
| Canada | 2607079 | ⤷ Start Trial | |||
| China | 101188988 | ⤷ Start Trial | |||
| Costa Rica | 9402 | ⤷ Start Trial | |||
| Cyprus | 1120992 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
