Details for Patent: 11,291,728
✉ Email this page to a colleague
Which drugs does patent 11,291,728 protect, and when does it expire?
Patent 11,291,728 protects PEDMARK and is included in one NDA.
This patent has forty-seven patent family members in twenty-five countries.
Summary for Patent: 11,291,728
| Title: | Anhydrous sodium thiosulfate and formulations thereof |
| Abstract: | Described herein is anhydrous sodium thiosulfate, methods for synthesizing anhydrous sodium thiosulfate, pharmaceutical compositions thereof, and methods of treating ototoxicity. Anhydrous sodium thiosulfate is synthesized from sodium sulfite, sulfur, and cetylpyridinium chloride. The anhydrous sodium thiosulfate is formulated into a pharmaceutical composition comprising a buffer and solvent. These compositions are useful for eliminating or reducing ototoxicity in pediatric patients receiving platinum based chemotherapeutics. |
| Inventor(s): | Thomas Claiborne Lovelace, Joseph Alexander MOORE, III, Christopher McKinnon LEE, Daniel Logan KIRSCHNER |
| Assignee: | Ads Pharma Consulting LLC , Avista Pharma Solutions Inc , Fennec Pharmaceuticals Inc |
| Application Number: | US17/005,997 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 11,291,728 |
|
Patent Claim Types: see list of patent claims | Composition; |
Drugs Protected by US Patent 11,291,728
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fennec Pharms Inc | PEDMARK | sodium thiosulfate | SOLUTION;INTRAVENOUS | 212937-001 | Sep 20, 2022 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,291,728
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2019299216 | ⤷ Start Trial | |||
| Australia | 2019299217 | ⤷ Start Trial | |||
| Australia | 2025204721 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
