Details for Patent: 10,842,800
✉ Email this page to a colleague
Which drugs does patent 10,842,800 protect, and when does it expire?
Patent 10,842,800 protects KORLYM and is included in one NDA.
This patent has fifteen patent family members in ten countries.
Summary for Patent: 10,842,800
| Title: | Concomitant administration of glucocorticoid receptor modulators and CYP3A inhibitors |
| Abstract: | Subjects treated with CYP3A inhibitors or steroidogenesis inhibitors may suffer from toxicity or other serious adverse reactions; concomitant administration of other drugs would be expected to increase the risk of such toxicity and adverse reactions. Applicant has surprisingly found that GRAs may be administered to subjects receiving CYP3A inhibitors or steroidogenesis inhibitors such as ketoconazole without increasing risk adverse reactions; for example, Applicant has found that mifepristone may be concomitantly administered with ketoconazole (a CYP3A inhibitor and a steroidogenesis inhibitor), providing safe concomitant administration of the GRA and ketoconazole. In embodiments, the GRA dose may be reduced. |
| Inventor(s): | Joseph K. Belanoff |
| Assignee: | Corcept Therapeutics Inc |
| Application Number: | US16/219,564 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 10,842,800 |
|
Patent Claim Types: see list of patent claims | Use; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 10,842,800
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corcept Therap | KORLYM | mifepristone | TABLET;ORAL | 202107-001 | Feb 17, 2012 | AB | RX | Yes | Yes | 10,842,800 | ⤷ Start Trial | TREATING CUSHING'S SYNDROME | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,842,800
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2018229355 | ⤷ Start Trial | |||
| Canada | 3052668 | ⤷ Start Trial | |||
| China | 110352058 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
