Details for Patent: 10,588,901
✉ Email this page to a colleague
Which drugs does patent 10,588,901 protect, and when does it expire?
Patent 10,588,901 protects RHOPRESSA and ROCKLATAN and is included in two NDAs.
This patent has twenty-nine patent family members in thirteen countries.
Summary for Patent: 10,588,901
| Title: | Combination therapy |
| Abstract: | Described herein are compounds and compositions for treating glaucoma and/or reducing intraocular pressure. Compositions may comprise an isoquinoline compound and a prostaglandin or a prostaglandin analog. Compounds described herein include those in which an isoquinoline compound is covalently linked to a prostaglandin or a prostaglandin analog, and those in which an isoquinoline compound and a prostaglandin free acid together form a salt. |
| Inventor(s): | Casey Kopczynski, Cheng-Wen Lin, Jill Marie Sturdivant, Mitchell A. deLong |
| Assignee: | Alcon Inc |
| Application Number: | US15/970,635 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 10,588,901 |
|
Patent Claim Types: see list of patent claims | Use; Composition; Compound; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 10,588,901
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcon Labs Inc | RHOPRESSA | netarsudil mesylate | SOLUTION/DROPS;OPHTHALMIC | 208254-001 | Dec 18, 2017 | RX | Yes | Yes | 10,588,901 | ⤷ Start Trial | Y | Y | REDUCTION OF ELEVATED INTRAOCULAR PRESSURE | ⤷ Start Trial | ||
| Alcon Labs Inc | ROCKLATAN | latanoprost; netarsudil dimesylate | SOLUTION/DROPS;OPHTHALMIC | 208259-001 | Mar 12, 2019 | RX | Yes | Yes | 10,588,901 | ⤷ Start Trial | Y | Y | REDUCTION OF ELEVATED INTRAOCULAR PRESSURE | ⤷ Start Trial | ||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,588,901
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| European Patent Office | 3461484 | ⤷ Start Trial | 301101 | Netherlands | ⤷ Start Trial |
| European Patent Office | 3461484 | ⤷ Start Trial | 2021C/515 | Belgium | ⤷ Start Trial |
| European Patent Office | 3461484 | ⤷ Start Trial | 132021000000068 | Italy | ⤷ Start Trial |
| European Patent Office | 3461484 | ⤷ Start Trial | 122021000036 | Germany | ⤷ Start Trial |
| European Patent Office | 3461484 | ⤷ Start Trial | C202130024 | Spain | ⤷ Start Trial |
| European Patent Office | 3461484 | ⤷ Start Trial | 21C1024 | France | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
