Profiles for companies starting with 'g'
✉ Email this page to a colleague
Drugs and US Patents for g
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilead Sciences Inc | HARVONI | ledipasvir; sofosbuvir | PELLETS;ORAL | 212477-002 | Aug 28, 2019 | RX | Yes | Yes | 8,088,368*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Guerbet | ELUCIREM | gadopiclenol | SOLUTION;INTRAVENOUS | 216986-001 | Sep 21, 2022 | RX | Yes | Yes | 11,590,246 | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Guerbet | ELUCIREM | gadopiclenol | SOLUTION;INTRAVENOUS | 216986-006 | Sep 21, 2022 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | |||||
| Glenmark Pharms Ltd | NORETHINDRONE ACETATE AND ETHINYL ESTRADIOL | ethinyl estradiol; norethindrone acetate | TABLET;ORAL | 203038-002 | Apr 2, 2015 | AB | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ||||
| Granules | NAPROXEN | naproxen | TABLET;ORAL | 074140-002 | Dec 21, 1993 | AB | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
