VESICARE Drug Patent Profile
✉ Email this page to a colleague
When do Vesicare patents expire, and what generic alternatives are available?
Vesicare is a drug marketed by Astellas and is included in two NDAs. There is one patent protecting this drug and one Paragraph IV challenge.
The generic ingredient in VESICARE is solifenacin succinate. There is one drug master file entry for this compound. Twenty suppliers are listed for this compound. Additional details are available on the solifenacin succinate profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Vesicare
A generic version of VESICARE was approved as solifenacin succinate by TEVA PHARMS USA on April 2nd, 2014.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for VESICARE?
- What are the global sales for VESICARE?
- What is Average Wholesale Price for VESICARE?
Summary for VESICARE
| US Patents: | 0 |
| Applicants: | 1 |
| NDAs: | 2 |
| Raw Ingredient (Bulk) Api Vendors: | 1 |
| Clinical Trials: | 67 |
| Patent Applications: | 2,287 |
| Drug Prices: | Drug price information for VESICARE |
| Drug Sales Revenues: | Drug sales revenues for VESICARE |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for VESICARE |
| What excipients (inactive ingredients) are in VESICARE? | VESICARE excipients list |
| DailyMed Link: | VESICARE at DailyMed |
Recent Clinical Trials for VESICARE
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| Hikma Pharma | Phase 1 |
| Genuine Research Center, Egypt | Phase 1 |
| Brigitte Schürch | Phase 4 |
Paragraph IV (Patent) Challenges for VESICARE
| Tradename | Dosage | Ingredient | Strength | NDA | ANDAs Submitted | Submissiondate |
|---|---|---|---|---|---|---|
| VESICARE | Tablets | solifenacin succinate | 5 mg and 10 mg | 021518 | 1 | 2009-04-08 |
US Patents and Regulatory Information for VESICARE
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astellas | VESICARE | solifenacin succinate | TABLET;ORAL | 021518-001 | Nov 19, 2004 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Astellas | VESICARE | solifenacin succinate | TABLET;ORAL | 021518-002 | Nov 19, 2004 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Astellas | VESICARE LS | solifenacin succinate | SUSPENSION;ORAL | 209529-001 | May 26, 2020 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
International Patents for VESICARE
See the table below for patents covering VESICARE around the world.
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Austria | 233761 | ⤷ Start Trial | |
| Australia | 4355396 | ⤷ Start Trial | |
| Australia | 695616 | ⤷ Start Trial | |
| Canada | 2208839 | DERIVES DE QUINUCLIDINE ET COMPOSITION PHARMACEUTIQUE LES CONTENANT (QUINUCLIDINE DERIVATIVES AND MEDICINAL COMPOSITION THEREOF) | ⤷ Start Trial |
| China | 1045601 | ⤷ Start Trial | |
| China | 1171109 | ⤷ Start Trial | |
| Germany | 122004000048 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for VESICARE
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 0801067 | 04C0032 | France | ⤷ Start Trial | PRODUCT NAME: SUCCINATE DE SOLIFENACINE; NAT. REGISTRATION NO/DATE: NL 30 109 20040816; FIRST REGISTRATION: NL - RVG 29 151 20031216 |
| 0801067 | SPC/GB04/029 | United Kingdom | ⤷ Start Trial | PRODUCT NAME: SOLIFENACIN AND/OR PHARMACEUTICALLY ACTIVE SALT THEREOF; REGISTERED: NL RVG 29151 20031216; NL RVG 29152 20031216; UK PL 00166/0197 20040816; UK PL 0016/0198 20040816 |
| 0801067 | 91133 | Luxembourg | ⤷ Start Trial | 91133, EXPIRES: 20181118 |
| 0801067 | CA 2004 00037 | Denmark | ⤷ Start Trial | |
| 0801067 | SPC014/2004 | Ireland | ⤷ Start Trial | SPC014/2004: 20050803, EXPIRES: 20181215 |
| 0801067 | C00801067/01 | Switzerland | ⤷ Start Trial | PRODUCT NAME: SOLIFENACIN; REGISTRATION NUMBER/DATE: SWISSMEDIC 57203 12.05.2006 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
VESICARE (solifenacin) market dynamics and financial trajectory: sales trends, share drivers, payer pressure, and long-horizon revenue outlook
More… ↓



