KEFLET Drug Patent Profile
✉ Email this page to a colleague
When do Keflet patents expire, and what generic alternatives are available?
Keflet is a drug marketed by Lilly and is included in two NDAs.
The generic ingredient in KEFLET is cephalexin. There is one drug master file entry for this compound. Thirty-five suppliers are listed for this compound. Additional details are available on the cephalexin profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Keflet
A generic version of KEFLET was approved as cephalexin by TEVA on February 13th, 1987.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for KEFLET?
- What are the global sales for KEFLET?
- What is Average Wholesale Price for KEFLET?
Summary for KEFLET
| US Patents: | 0 |
| Applicants: | 1 |
| NDAs: | 2 |
| Raw Ingredient (Bulk) Api Vendors: | 57 |
| Patent Applications: | 1,975 |
| DailyMed Link: | KEFLET at DailyMed |
US Patents and Regulatory Information for KEFLET
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | KEFLET | cephalexin | TABLET;ORAL | 050440-002 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Lilly | KEFLET | cephalexin | TABLET;ORAL | 062745-002 | Dec 1, 1986 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Lilly | KEFLET | cephalexin | TABLET;ORAL | 062745-001 | Dec 1, 1986 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Lilly | KEFLET | cephalexin | TABLET;ORAL | 050440-003 | Feb 26, 1987 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Lilly | KEFLET | cephalexin | TABLET;ORAL | 050440-001 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |

