BROMDAY Drug Patent Profile
✉ Email this page to a colleague
When do Bromday patents expire, and when can generic versions of Bromday launch?
Bromday is a drug marketed by Bausch And Lomb Inc and is included in one NDA.
The generic ingredient in BROMDAY is bromfenac sodium. Thirteen suppliers are listed for this compound. Additional details are available on the bromfenac sodium profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Bromday
A generic version of BROMDAY was approved as bromfenac sodium by SENTISS on January 22nd, 2014.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for BROMDAY?
- What are the global sales for BROMDAY?
- What is Average Wholesale Price for BROMDAY?
Summary for BROMDAY
| US Patents: | 0 |
| Applicants: | 1 |
| NDAs: | 1 |
| Raw Ingredient (Bulk) Api Vendors: | 42 |
| Clinical Trials: | 4 |
| Patent Applications: | 72 |
| What excipients (inactive ingredients) are in BROMDAY? | BROMDAY excipients list |
| DailyMed Link: | BROMDAY at DailyMed |

Recent Clinical Trials for BROMDAY
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| Sun Pharma Global FZE | Phase 2 |
| InSite Vision | Phase 2 |
| Virdi Eye Clinic |
US Patents and Regulatory Information for BROMDAY
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bausch And Lomb Inc | BROMDAY | bromfenac sodium | SOLUTION/DROPS;OPHTHALMIC | 021664-002 | Oct 16, 2010 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
International Patents for BROMDAY
See the table below for patents covering BROMDAY around the world.
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Austria | 80043 | ⤷ Start Trial | |
| Japan | H02124817 | TREATMENT MEDICINE OF INFLAMMATORY AILMENT FOR LOCAL DOSAGE | ⤷ Start Trial |
| Spain | 2052784 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for BROMDAY
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 1586316 | C300494 | Netherlands | ⤷ Start Trial | PRODUCT NAME: BROMFENAC, DESGEWENST IN DE VORM VAN EEN FARMACEUTISCH AANVAARDBAAR ZOUT OF HYDRAAT; REGISTRATION NO/DATE: EU/1/11/692/001 20110518 |
| 1586316 | 122011100019 | Germany | ⤷ Start Trial | PRODUCT NAME: BROMFENAC (2-AMINO-3-(4-BROMOBENZOYL)PHENYLESSIGSAEURE); REGISTRATION NO/DATE: EU/1/11/692/001 20110518 |
| 1586316 | C 2011 004 | Romania | ⤷ Start Trial | PRODUCT NAME: BROMFENAC, SARURILE SI HIDRATII SAI ACCEPTABILI FARMACEUTICACID 2-[2-AMINO-3-(4-BROMOBENZOIL)FENILACETIC; NATIONAL AUTHORISATION NUMBER: RO EU/1/11/692/001; DATE OF NATIONAL AUTHORISATION: 20110518; NUMBER OF FIRST AUTHORISATION IN EUROPEAN ECONOMIC AREA (EEA): EMEA EU/1/11/692/001; DATE OF FIRST AUTHORISATION IN EEA: 20110518 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Market Dynamics and Financial Trajectory for BROMDAY
More… ↓
