Details for Patent: 12,350,255
✉ Email this page to a colleague
Which drugs does patent 12,350,255 protect, and when does it expire?
Patent 12,350,255 protects RHOFADE and is included in one NDA.
This patent has eight patent family members in seven countries.
Summary for Patent: 12,350,255
| Title: | Stabilized oxymetazoline formulations and their uses |
| Abstract: | The present invention provides stabilized cream formulations of oxymetazoline and uses thereof. The present invention also provides a method of treating facial erythema associated with rosacea in a patient in need of such treatment, comprising topically administering once or twice daily to the site of erythema on the face of the patient a pharmaceutical composition comprising 0.5%, 1.0% or 1.5% oxymetazoline or a pharmaceutically acceptable salt thereof as the sole active ingredient. |
| Inventor(s): | Pramod Sarpotdar, Kevin Warner, Steven Zhang, Gurpreet Ahluwalia, Amy Kuang |
| Assignee: | Mayne Pharma LLC |
| Application Number: | US18/073,419 |
|
Patent Claim Types: see list of patent claims | Use; Composition; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 12,350,255
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayne Pharma | RHOFADE | oxymetazoline hydrochloride | CREAM;TOPICAL | 208552-001 | Jan 18, 2017 | AB | RX | Yes | Yes | 12,350,255 | ⤷ Start Trial | ONCE DAILY TOPICAL TREATMENT OF PERSISTENT FACIAL ERYTHEMA ASSOCIATED WITH ROSACEA IN FEMALE ADULTS | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 12,350,255
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2015274532 | ⤷ Start Trial | |||
| Canada | 2951725 | ⤷ Start Trial | |||
| European Patent Office | 3154517 | ⤷ Start Trial | |||
| Spain | 2796871 | ⤷ Start Trial | |||
| Mexico | 2016016400 | ⤷ Start Trial | |||
| Mexico | 379253 | ⤷ Start Trial | |||
| New Zealand | 727233 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
