Details for Patent: 11,564,922
✉ Email this page to a colleague
Which drugs does patent 11,564,922 protect, and when does it expire?
Patent 11,564,922 protects RINVOQ and is included in one NDA.
This patent has seventeen patent family members in nine countries.
Summary for Patent: 11,564,922
| Title: | Methods of treating crohn's disease and ulcerative colitis |
| Abstract: | The present disclosure is directed to methods for treating Crohn's disease, and in particular, to methods for inducing clinical remission and/or endoscopic improvement of Crohn's disease, using a JAK1 inhibitor. In certain embodiments, the patient is administered an induction dose of the JAK1 inhibitor to induce clinical remission and/or endoscopic improvement of the Crohn's disease, followed by administration of at least one maintenance dose of the JAK1 inhibitor thereafter. In other embodiments, the present disclosure is directed to methods for treating ulcerative colitis using a JAK1 inhibitor. |
| Inventor(s): | Aileen L. Pangan, Roopal B. Thakkar, Steven JUNGERWIRTH, Ana Paula Machado de LACERDA, Anne M. ROBINSON, Mohamed-Eslam F. Mohamed, Ahmed A. Othman, Ben Klünder, Wen Zhou |
| Assignee: | AbbVie Inc |
| Application Number: | US17/732,070 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 11,564,922 |
|
Patent Claim Types: see list of patent claims | |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 11,564,922
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-001 | Aug 16, 2019 | RX | Yes | No | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS OR RECEIVED AT LEAST ONE APPROVED SYSTEMIC THERAPY IF TNF BLOCKERS ARE CLINICALLY INADVISABLE | ⤷ Get Started Free | ||||
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-001 | Aug 16, 2019 | RX | Yes | No | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS | ⤷ Get Started Free | ||||
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-002 | Jan 14, 2022 | RX | Yes | No | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS OR RECEIVED AT LEAST ONE APPROVED SYSTEMIC THERAPY IF TNF BLOCKERS ARE CLINICALLY INADVISABLE | ⤷ Get Started Free | ||||
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-002 | Jan 14, 2022 | RX | Yes | No | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS | ⤷ Get Started Free | ||||
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-003 | Mar 16, 2022 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS OR RECEIVED AT LEAST ONE APPROVED SYSTEMIC THERAPY IF TNF BLOCKERS ARE CLINICALLY INADVISABLE | ⤷ Get Started Free | ||||
| Abbvie | RINVOQ | upadacitinib | TABLET, EXTENDED RELEASE;ORAL | 211675-003 | Mar 16, 2022 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF ADULTS WITH MODERATELY TO SEVERELY ACTIVE CROHN'S DISEASE WHO HAVE HAD AN INADEQUATE RESPONSE OR INTOLERANCE TO ONE OR MORE TNF BLOCKERS | ⤷ Get Started Free | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,564,922
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Australia | 2018230500 | ⤷ Get Started Free | |||
| Australia | 2024203642 | ⤷ Get Started Free | |||
| Brazil | 112019018576 | ⤷ Get Started Free | |||
| Canada | 3052873 | ⤷ Get Started Free | |||
| China | 110392572 | ⤷ Get Started Free | |||
| China | 120661512 | ⤷ Get Started Free | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
