Details for Patent: 11,253,523
✉ Email this page to a colleague
Which drugs does patent 11,253,523 protect, and when does it expire?
Patent 11,253,523 protects XELJANZ XR and is included in one NDA.
Protection for XELJANZ XR has been extended six months for pediatric studies, as indicated by the *PED designation in the table below.
This patent has forty-nine patent family members in twenty-four countries.
Summary for Patent: 11,253,523
| Title: | Tofacitinib oral sustained release dosage forms |
| Abstract: | The present invention relates to oral sustained release formulations of tofacitinib and pharmaceutical acceptable salts thereof. The formulations described herein have desirable pharmacokinetic characteristics. |
| Inventor(s): | Scott Max Herbig, Sriram Krishnaswami, Joseph Kushner, IV, Manisha Lamba, Thomas C. Stock |
| Assignee: | Pfizer Corp SRL |
| Application Number: | US16/817,689 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 11,253,523 |
|
Patent Claim Types: see list of patent claims | Use; Formulation; Delivery; Device; Dosage form; |
Drugs Protected by US Patent 11,253,523
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfizer | XELJANZ XR | tofacitinib citrate | TABLET, EXTENDED RELEASE;ORAL | 208246-001 | Feb 23, 2016 | AB | RX | Yes | No | 11,253,523*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Pfizer | XELJANZ XR | tofacitinib citrate | TABLET, EXTENDED RELEASE;ORAL | 208246-002 | Dec 12, 2019 | AB | RX | Yes | Yes | 11,253,523*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,253,523
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Argentina | 095487 | ⤷ Start Trial | |||
| Australia | 2014233850 | ⤷ Start Trial | |||
| Australia | 2017203334 | ⤷ Start Trial | |||
| Brazil | 112015020453 | ⤷ Start Trial | |||
| Canada | 2905604 | ⤷ Start Trial | |||
| Canada | 3037328 | ⤷ Start Trial | |||
| China | 105101952 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
