Nitric - Generic Drug Details
✉ Email this page to a colleague
US Patents and Regulatory Information for nitric
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-003 | Dec 23, 1999 | AA | RX | Yes | Yes | 8,776,794*PED | ⤷ Start Trial | Y | ⤷ Start Trial | ||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-002 | Dec 23, 1999 | DISCN | Yes | No | 8,291,904*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-002 | Dec 23, 1999 | DISCN | Yes | No | 8,776,794*PED | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-003 | Dec 23, 1999 | AA | RX | Yes | Yes | 9,265,911*PED | ⤷ Start Trial | Y | ⤷ Start Trial | ||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-003 | Dec 23, 1999 | AA | RX | Yes | Yes | 8,795,741*PED | ⤷ Start Trial | Y | ⤷ Start Trial | ||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-003 | Dec 23, 1999 | AA | RX | Yes | Yes | 9,295,802*PED | ⤷ Start Trial | Y | ⤷ Start Trial | ||
| Mallinckrodt Ireland | INOMAX | nitric oxide | GAS;INHALATION | 020845-003 | Dec 23, 1999 | AA | RX | Yes | Yes | 8,431,163*PED | ⤷ Start Trial | Y | ⤷ Start Trial | ||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
