List of Excipients in API buprenorphine and naloxone
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing buprenorphine and naloxone
| Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
|---|---|---|---|---|---|
| BioDelivery Sciences International Inc | BUNAVAIL | buprenorphine and naloxone | 59385-012 | .ALPHA.-TOCOPHEROL ACETATE | |
| BioDelivery Sciences International Inc | BUNAVAIL | buprenorphine and naloxone | 59385-012 | ANHYDROUS CITRIC ACID | |
| BioDelivery Sciences International Inc | BUNAVAIL | buprenorphine and naloxone | 59385-012 | CARBOXYMETHYLCELLULOSE SODIUM | |
| BioDelivery Sciences International Inc | BUNAVAIL | buprenorphine and naloxone | 59385-012 | DIBASIC POTASSIUM PHOSPHATE | |
| >Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing buprenorphine and naloxone
| Company | Ingredient | NDC | Excipient |
|---|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 | ANHYDROUS CITRIC ACID |
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 | CROSPOVIDONE |
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 | LACTOSE MONOHYDRATE |
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 | MAGNESIUM STEARATE |
| >Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for buprenorphine and naloxone
Excipient focus: .ALPHA.-TOCOPHEROL
buprenorphine and naloxone drug variants containing .ALPHA.-TOCOPHEROL
| Company | Ingredient | NDC |
|---|---|---|
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| American Health Packaging | buprenorphine and naloxone | 60687-626 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9482 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9483 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing .ALPHA.-TOCOPHEROL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: .ALPHA.-TOCOPHEROL ACETATE
buprenorphine and naloxone drug variants containing .ALPHA.-TOCOPHEROL ACETATE
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing .ALPHA.-TOCOPHEROL ACETATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: ACESULFAME POTASSIUM
buprenorphine and naloxone drug variants containing ACESULFAME POTASSIUM
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing ACESULFAME POTASSIUM
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
Excipient focus: ALCOHOL
buprenorphine and naloxone drug variants containing ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Redpharm Drug | buprenorphine and naloxone | 67296-1933 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: AMMONIA
buprenorphine and naloxone drug variants containing AMMONIA
| Company | Ingredient | NDC |
|---|---|---|
| Aveva Drug Delivery Systems Inc | buprenorphine and naloxone | 3215-6521 |
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-579 |
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-580 |
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing AMMONIA
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS CITRIC ACID
buprenorphine and naloxone drug variants containing ANHYDROUS CITRIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing ANHYDROUS CITRIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Lannett Company Inc | buprenorphine and naloxone | 62175-452 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-4028 |
| >Company | >Ingredient | >NDC |
Excipient focus: BUTYL ALCOHOL
buprenorphine and naloxone drug variants containing BUTYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Redpharm Drug | buprenorphine and naloxone | 67296-1933 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing BUTYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: BUTYLATED HYDROXYANISOLE
buprenorphine and naloxone drug variants containing BUTYLATED HYDROXYANISOLE
buprenorphine and naloxone drug variants not containing BUTYLATED HYDROXYANISOLE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: BUTYLATED HYDROXYTOLUENE
buprenorphine and naloxone drug variants containing BUTYLATED HYDROXYTOLUENE
| Company | Ingredient | NDC |
|---|---|---|
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-579 |
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-580 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing BUTYLATED HYDROXYTOLUENE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: CARBOXYMETHYLCELLULOSE SODIUM
buprenorphine and naloxone drug variants containing CARBOXYMETHYLCELLULOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing CARBOXYMETHYLCELLULOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: CITRIC ACID ACETATE
buprenorphine and naloxone drug variants containing CITRIC ACID ACETATE
| Company | Ingredient | NDC |
|---|---|---|
| Lannett Company Inc | buprenorphine and naloxone | 62175-452 |
| REMEDYREPACK INC | buprenorphine and naloxone | 70518-2311 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 71335-1296 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 71335-1378 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing CITRIC ACID ACETATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: CITRIC ACID MONOHYDRATE
buprenorphine and naloxone drug variants containing CITRIC ACID MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-4028 |
| Redpharm Drug | buprenorphine and naloxone | 67296-1933 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing CITRIC ACID MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: CORN SYRUP
buprenorphine and naloxone drug variants containing CORN SYRUP
| Company | Ingredient | NDC |
|---|---|---|
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| American Health Packaging | buprenorphine and naloxone | 60687-626 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9482 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9483 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing CORN SYRUP
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
buprenorphine and naloxone drug variants containing CROSPOVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Lannett Company Inc | buprenorphine and naloxone | 62175-452 |
| REMEDYREPACK INC | buprenorphine and naloxone | 70518-2311 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 71335-1296 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing CROSPOVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| >Company | >Ingredient | >NDC |
Excipient focus: DIBASIC POTASSIUM PHOSPHATE
buprenorphine and naloxone drug variants containing DIBASIC POTASSIUM PHOSPHATE
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing DIBASIC POTASSIUM PHOSPHATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 1
buprenorphine and naloxone drug variants containing FD&C BLUE NO. 1
buprenorphine and naloxone drug variants not containing FD&C BLUE NO. 1
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
buprenorphine and naloxone drug variants containing FD&C RED NO. 40
| Company | Ingredient | NDC |
|---|---|---|
| Lannett Company Inc | buprenorphine and naloxone | 62175-452 |
| REMEDYREPACK INC | buprenorphine and naloxone | 70518-2311 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 71335-1296 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 71335-1378 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing FD&C RED NO. 40
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
buprenorphine and naloxone drug variants containing FD&C YELLOW NO. 6
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing FD&C YELLOW NO. 6
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| Lannett Company Inc | buprenorphine and naloxone | 62175-452 |
| REMEDYREPACK INC | buprenorphine and naloxone | 70518-2311 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
buprenorphine and naloxone drug variants containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYDROXYETHYL CELLULOSE
buprenorphine and naloxone drug variants containing HYDROXYETHYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing HYDROXYETHYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
buprenorphine and naloxone drug variants containing HYDROXYPROPYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing HYDROXYPROPYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
buprenorphine and naloxone drug variants containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| Redpharm drug | buprenorphine and naloxone | 67296-1877 |
| Redpharm Drug | buprenorphine and naloxone | 67296-2063 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Aveva Drug Delivery Systems Inc | buprenorphine and naloxone | 3215-6521 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
buprenorphine and naloxone drug variants containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-4028 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: ISOPROPYL ALCOHOL
buprenorphine and naloxone drug variants containing ISOPROPYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Redpharm Drug | buprenorphine and naloxone | 67296-1933 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing ISOPROPYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
buprenorphine and naloxone drug variants containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing LACTOSE MONOHYDRATE
Excipient focus: MAGNESIUM STEARATE
buprenorphine and naloxone drug variants containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing MAGNESIUM STEARATE
Excipient focus: MALTITOL
buprenorphine and naloxone drug variants containing MALTITOL
buprenorphine and naloxone drug variants not containing MALTITOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| >Company | >Ingredient | >NDC |
Excipient focus: MALTODEXTRIN
buprenorphine and naloxone drug variants containing MALTODEXTRIN
| Company | Ingredient | NDC |
|---|---|---|
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| American Health Packaging | buprenorphine and naloxone | 60687-626 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9482 |
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-9483 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing MALTODEXTRIN
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
buprenorphine and naloxone drug variants containing MANNITOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Rhodes Pharmaceuticals LP | buprenorphine and naloxone | 42858-601 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing MANNITOL
Excipient focus: METHYLPARABEN
buprenorphine and naloxone drug variants containing METHYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing METHYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYCARBOPHIL
buprenorphine and naloxone drug variants containing POLYCARBOPHIL
| Company | Ingredient | NDC |
|---|---|---|
| BioDelivery Sciences International Inc | buprenorphine and naloxone | 59385-012 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing POLYCARBOPHIL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
buprenorphine and naloxone drug variants containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-579 |
| DrReddys Laboratories Inc | buprenorphine and naloxone | 43598-580 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 8000
buprenorphine and naloxone drug variants containing POLYETHYLENE GLYCOL 8000
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| Redpharm drug | buprenorphine and naloxone | 67296-1877 |
| Redpharm Drug | buprenorphine and naloxone | 67296-2063 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing POLYETHYLENE GLYCOL 8000
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| Correct Rx Pharmacy Services Inc | buprenorphine and naloxone | 24555-0970 |
| Aveva Drug Delivery Systems Inc | buprenorphine and naloxone | 3215-6521 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
buprenorphine and naloxone drug variants containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Bryant Ranch Prepack | buprenorphine and naloxone | 63629-4028 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Actavis Pharma Inc | buprenorphine and naloxone | 0228-3154 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8767 |
| SpecGx LLC | buprenorphine and naloxone | 0406-1923 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE OXIDE 100000
buprenorphine and naloxone drug variants containing POLYETHYLENE OXIDE 100000
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | buprenorphine and naloxone | 0378-8765 |
| Alvogen Inc | buprenorphine and naloxone | 47781-355 |
| Almatica Pharma Inc | buprenorphine and naloxone | 52427-692 |
| Redpharm Drug | buprenorphine and naloxone | 67296-1933 |
| >Company | >Ingredient | >NDC |
buprenorphine and naloxone drug variants not containing POLYETHYLENE OXIDE 100000
| Company | Ingredient | NDC |
