Drug Price Trends for NDC 69452-0158
✉ Email this page to a colleague
Average Pharmacy Cost for 69452-0158
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.27045 | EACH | 2026-06-17 |
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.26944 | EACH | 2026-05-20 |
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.26614 | EACH | 2026-04-22 |
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.27600 | EACH | 2026-03-18 |
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.28991 | EACH | 2026-02-18 |
| COLESEVELAM 625 MG TABLET | 69452-0158-25 | 0.29039 | EACH | 2026-01-21 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 69452-0158
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| COLESEVELAM HCL 625MG TAB | AvKare, LLC | 69452-0158-25 | 180 | 58.49 | 0.32494 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
