Drug Price Trends for NDC 65162-0783
✉ Email this page to a colleague
Average Pharmacy Cost for 65162-0783
| Drug Name | NDC | Price/Unit ($) | Unit | Date |
|---|---|---|---|---|
| MEMANTINE HCL ER 14 MG CAPSULE | 65162-0783-03 | 0.31913 | EACH | 2026-05-20 |
| MEMANTINE HCL ER 14 MG CAPSULE | 65162-0783-09 | 0.31913 | EACH | 2026-05-20 |
| MEMANTINE HCL ER 14 MG CAPSULE | 65162-0783-03 | 0.32085 | EACH | 2026-04-22 |
| MEMANTINE HCL ER 14 MG CAPSULE | 65162-0783-09 | 0.32085 | EACH | 2026-04-22 |
| >Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 65162-0783
| Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
|---|---|---|---|---|---|---|---|
| MEMANTINE HCL 14MG CAP,SA | AvKare, LLC | 65162-0783-03 | 30 | 38.14 | 1.27133 | 2023-06-15 - 2028-06-14 | FSS |
| MEMANTINE HCL 14MG CAP,SA | AvKare, LLC | 65162-0783-09 | 90 | 114.43 | 1.27144 | 2023-06-15 - 2028-06-14 | FSS |
| >Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |
