Patent: 7,713,930
✉ Email this page to a colleague
Summary for Patent: 7,713,930
| Title: | Acidic insulin preparations having improved stability |
| Abstract: | The invention relates to a pharmaceutical formulation comprising a polypeptide selected from the group consisting of insulin, an insulin metabolite, an insulin analog, an insulin derivative and combinations thereof; a surfactant or combinations of two or more surfactants; optionally a preservative or combinations of two or more preservatives; and optionally an isotonicizing agent, buffers or further excipients or combinations thereof, the pharmaceutical formulation having a pH in the acidic range. |
| Inventor(s): | Anette Brunner-Schwarz, Norbert Lill |
| Assignee: | Sanofi Aventis Deutschland GmbH |
| Application Number: | US12/328,208 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 7,713,930 |
| Patent Claims: | see list of patent claims |
Details for Patent 7,713,930
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Eli Lilly And Company | BASAGLAR | insulin glargine | Injection | 205692 | December 16, 2015 | 7,713,930 | 2028-12-04 |
| Eli Lilly And Company | BASAGLAR | insulin glargine | Injection | 205692 | November 15, 2019 | 7,713,930 | 2028-12-04 |
| Sanofi-aventis U.s. Llc | TOUJEO | insulin glargine | Injection | 206538 | February 25, 2015 | 7,713,930 | 2028-12-04 |
| Sanofi-aventis U.s. Llc | TOUJEO | insulin glargine | Injection | 206538 | March 26, 2018 | 7,713,930 | 2028-12-04 |
| Sanofi-aventis U.s. Llc | ADMELOG | insulin lispro | Injection | 209196 | December 11, 2017 | 7,713,930 | 2028-12-04 |
| Sanofi-aventis U.s. Llc | ADMELOG | insulin lispro | Injection | 209196 | October 19, 2018 | 7,713,930 | 2028-12-04 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 7,713,930
| Country | Patent Number | Estimated Expiration |
|---|---|---|
| Argentina | 039688 | ⤷ Start Trial |
| Australia | 2003238471 | ⤷ Start Trial |
| Brazil | 0311877 | ⤷ Start Trial |
| Brazil | PI0311877 | ⤷ Start Trial |
| Canada | 2490116 | ⤷ Start Trial |
| China | 102133393 | ⤷ Start Trial |
| China | 1662252 | ⤷ Start Trial |
| >Country | >Patent Number | >Estimated Expiration |
