Patent: 11,279,753
✉ Email this page to a colleague
Summary for Patent: 11,279,753
| Title: | Use of TGF-alpha polypeptide or anti-TGF-alpha antibodies for the treatment of diseases and disorders |
| Abstract: | The invention provides a method of treating a disease or disorder in a subject by inducing a TGF alpha immune response or by administering an anti-TGF-alpha antibody or a biologically active fragment thereof. The TGF-alpha immune response is induced using a TGF-alpha polypeptide or biologically active fragment, a vaccine, a genetic construct or a transformed cell, for example. |
| Inventor(s): | Todaro George J. |
| Application Number: | US16693046 |
| Patent Claims: | see list of patent claims |
Details for Patent 11,279,753
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Bayer Healthcare Pharmaceuticals Inc. | BETASERON | interferon beta-1b | For Injection | 103471 | July 23, 1993 | 11,279,753 | 2039-11-22 |
| Janssen Biotech, Inc. | REOPRO | abciximab | Injection | 103575 | December 22, 1994 | 11,279,753 | 2039-11-22 |
| Aytu Bioscience, Inc. | PROSTASCINT | capromab pendetide | Injection | 103608 | October 28, 1996 | 11,279,753 | 2039-11-22 |
| Biogen Inc. | AVONEX | interferon beta-1a | For Injection | 103628 | May 17, 1996 | 11,279,753 | 2039-11-22 |
| Biogen Inc. | AVONEX | interferon beta-1a | Injection | 103628 | May 28, 2003 | 11,279,753 | 2039-11-22 |
| Biogen Inc. | AVONEX | interferon beta-1a | Injection | 103628 | February 27, 2012 | 11,279,753 | 2039-11-22 |
| Hoffmann-la Roche Inc. | ZENAPAX | daclizumab | Injection | 103749 | December 10, 1997 | 11,279,753 | 2039-11-22 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
