Patent: 10,428,382
✉ Email this page to a colleague
Summary for Patent: 10,428,382
| Title: | MiRNA based treatment monitoring in multiple sclerosis |
| Abstract: | The present invention relates to methods of determining whether a patient responds to a therapeutic treatment of multiple sclerosis (MS), of monitoring the course of multiple sclerosis (MS) in a patient, of determining the risk for a relapse of multiple sclerosis (MS) in a patient, and of adjusting the dose of a therapeutic drug applied for therapeutic treatment of multiple sclerosis in a patient. Said methods are based on the determination of the level of at least one miRNA in a test sample isolated from the patient. The present invention also relates to a method of identifying a compound suitable for the treatment of multiple sclerosis in a patient. Further, the present invention relates to the use of a polynucleotide or a polynucleotide set for detecting a miRNA to determine whether a patient responds to a therapeutic treatment of multiple sclerosis, to monitor the course of multiple sclerosis in a patient, to determine the risk of a relapse of multiple sclerosis in a patient, to adjust the dose of a therapeutic drug applied for therapeutic treatment of multiple sclerosis in a patient, and to identify a compound suitable for the treatment of multiple sclerosis in a patient. Furthermore, the present invention relates to a kit for determining whether a patient responds to a therapeutic treatment of multiple sclerosis, for monitoring the course of multiple sclerosis in a patient, for determining the risk of a relapse of multiple sclerosis in a patient, for adjusting the dose of a therapeutic drug applied for therapeutic treatment of multiple sclerosis in a patient, or for identifying a compound suitable for the treatment of multiple sclerosis in a patient comprising means for determining the level of at least one miRNA in a test sample isolated from a patient. |
| Inventor(s): | Keller; Andreas (Puttlingen, DE), Beier; Markus (Weinheim, DE), Scheffler; Matthias (Hirschberg, DE), Wendschlag; Anke (Mannheim, DE), Aktas; Orhan (Hilden, DE), Ingwersen; Jens (Dusseldorf, DE), Hartung; Hans-Peter (Dusseldorf, DE), Kury; Patrick (Dusseldorf, DE), Prozorovski; Timour (Dusseldorf, DE) |
| Assignee: | Hummingbird Diagnostics GmbH (Heidelberg, DE) |
| Application Number: | 14/383,518 |
| Patent Claims: | see list of patent claims |
Details for Patent 10,428,382
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Bayer Healthcare Pharmaceuticals Inc. | BETASERON | interferon beta-1b | For Injection | 103471 | July 23, 1993 | ⤷ Start Trial | 2033-03-07 |
| Biogen Inc. | AVONEX | interferon beta-1a | For Injection | 103628 | May 17, 1996 | ⤷ Start Trial | 2033-03-07 |
| Biogen Inc. | AVONEX | interferon beta-1a | Injection | 103628 | May 28, 2003 | ⤷ Start Trial | 2033-03-07 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
