DrugPatentWatch Database Preview
Sandoz Inc Company Profile
» See Plans and Pricing
US Patents for Sandoz Inc
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandoz Inc | HYRIMOZ | adalimumab-adaz | INJECTABLE;INJECTION | 761071 | 001 | 2018-10-30 | RX | |||||
Sandoz Inc | ZIEXTENZO | pegfilgrastim-bmez | INJECTABLE;INJECTION | 761045 | 001 | 2019-11-04 | RX | |||||
Sandoz Inc | ZARXIO | filgrastim-sndz | INJECTABLE;INJECTION | 125553 | 002 | 2016-03-03 | RX | |||||
Sandoz Inc | ZARXIO | filgrastim-sndz | INJECTABLE;INJECTION | 125553 | 001 | 2016-03-03 | RX | |||||
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
Similar Applicant Names
This search can help find similar names.