Madrigal Company Profile
✉ Email this page to a colleague
What is the competitive landscape for MADRIGAL, and when can generic versions of MADRIGAL drugs launch?
MADRIGAL has one approved drug.
There are five US patents protecting MADRIGAL drugs.
There are one hundred patent family members on MADRIGAL drugs in thirty-four countries.
Drugs and US Patents for Madrigal
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-002 | Mar 14, 2024 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-003 | Mar 14, 2024 | RX | Yes | Yes | 7,452,882 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-003 | Mar 14, 2024 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-003 | Mar 14, 2024 | RX | Yes | Yes | 11,986,481 | ⤷ Sign Up | ⤷ Sign Up | ||||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-001 | Mar 14, 2024 | RX | Yes | No | 10,376,517 | ⤷ Sign Up | ⤷ Sign Up | ||||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-001 | Mar 14, 2024 | RX | Yes | No | 7,452,882 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Madrigal | REZDIFFRA | resmetirom | TABLET;ORAL | 217785-002 | Mar 14, 2024 | RX | Yes | No | 11,564,926 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
International Patents for Madrigal Drugs
Country | Patent Number | Estimated Expiration |
---|---|---|
Ukraine | 88104 | ⤷ Sign Up |
Portugal | 1919878 | ⤷ Sign Up |
European Patent Office | 1919878 | ⤷ Sign Up |
New Zealand | 746298 | ⤷ Sign Up |
Denmark | 3689853 | ⤷ Sign Up |
Argentina | 054848 | ⤷ Sign Up |
European Patent Office | 2895466 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |
Similar Applicant Names
Here is a list of applicants with similar names.