SORBITOL Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Sorbitol, and what generic alternatives are available?
Sorbitol is a drug marketed by B Braun, Baxter Hlthcare, Hospira, and Otsuka Icu Medcl. and is included in six NDAs.
The generic ingredient in SORBITOL is mannitol; sorbitol. There are eighteen drug master file entries for this compound. One supplier is listed for this compound. Additional details are available on the mannitol; sorbitol profile page.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for SORBITOL?
- What are the global sales for SORBITOL?
- What is Average Wholesale Price for SORBITOL?
Summary for SORBITOL
| US Patents: | 0 |
| Applicants: | 4 |
| NDAs: | 6 |
| What excipients (inactive ingredients) are in SORBITOL? | SORBITOL excipients list |
| DailyMed Link: | SORBITOL at DailyMed |
Recent Clinical Trials for SORBITOL
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| Applied Therapeutics, Inc. | PHASE3 |
| Sunnybrook Health Sciences Centre | PHASE3 |
| Empros Pharma AB | PHASE2 |
Medical Subject Heading (MeSH) Categories for SORBITOL
Anatomical Therapeutic Chemical (ATC) Classes for SORBITOL
US Patents and Regulatory Information for SORBITOL
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Braun | SORBITOL 3.3% IN PLASTIC CONTAINER | sorbitol | SOLUTION;IRRIGATION | 016741-001 | Approved Prior to Jan 1, 1982 | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Hospira | SORBITOL-MANNITOL | mannitol; sorbitol | SOLUTION;IRRIGATION | 080224-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Baxter Hlthcare | SORBITOL 3% IN PLASTIC CONTAINER | sorbitol | SOLUTION;IRRIGATION | 017863-001 | Approved Prior to Jan 1, 1982 | RX | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |


