FLUOCINONIDE ACETONIDE Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Fluocinonide Acetonide, and what generic alternatives are available?
Fluocinonide Acetonide is a drug marketed by Glenmark Pharms Ltd and is included in two NDAs.
The generic ingredient in FLUOCINONIDE ACETONIDE is fluocinolone acetonide. There is one drug master file entry for this compound. Nineteen suppliers are listed for this compound. Additional details are available on the fluocinolone acetonide profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Fluocinonide Acetonide
A generic version of FLUOCINONIDE ACETONIDE was approved as fluocinolone acetonide by FOUGERA PHARMS INC on December 16th, 1982.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for FLUOCINONIDE ACETONIDE?
- What are the global sales for FLUOCINONIDE ACETONIDE?
- What is Average Wholesale Price for FLUOCINONIDE ACETONIDE?
Summary for FLUOCINONIDE ACETONIDE
| US Patents: | 0 |
| Applicants: | 1 |
| NDAs: | 2 |
| Finished Product Suppliers / Packagers: | 1 |
| Raw Ingredient (Bulk) Api Vendors: | 79 |
| DailyMed Link: | FLUOCINONIDE ACETONIDE at DailyMed |
Pharmacology for FLUOCINONIDE ACETONIDE
| Drug Class | Corticosteroid |
| Mechanism of Action | Corticosteroid Hormone Receptor Agonists |
US Patents and Regulatory Information for FLUOCINONIDE ACETONIDE
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenmark Pharms Ltd | FLUOCINONIDE ACETONIDE | fluocinolone acetonide | OIL/DROPS;OTIC | 211815-001 | Dec 14, 2018 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Glenmark Pharms Ltd | FLUOCINONIDE ACETONIDE | fluocinolone acetonide | OIL;TOPICAL | 210539-001 | Oct 26, 2018 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |

