DEPOCYT Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Depocyt, and when can generic versions of Depocyt launch?
Depocyt is a drug marketed by Pacira Pharms Inc and is included in one NDA.
The generic ingredient in DEPOCYT is cytarabine. There are fifteen drug master file entries for this compound. Five suppliers are listed for this compound. Additional details are available on the cytarabine profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Depocyt
A generic version of DEPOCYT was approved as cytarabine by HIKMA on August 2nd, 1989.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for DEPOCYT?
- What are the global sales for DEPOCYT?
- What is Average Wholesale Price for DEPOCYT?
Summary for DEPOCYT
| US Patents: | 0 |
| Applicants: | 1 |
| NDAs: | 1 |
| Raw Ingredient (Bulk) Api Vendors: | 92 |
| Clinical Trials: | 80 |
| Patent Applications: | 4,803 |
| DailyMed Link: | DEPOCYT at DailyMed |
Recent Clinical Trials for DEPOCYT
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| Pacira Pharmaceuticals, Inc | PHASE3 |
| Emory University | PHASE3 |
| Kartos Therapeutics, Inc. | Phase 1/Phase 2 |
US Patents and Regulatory Information for DEPOCYT
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for DEPOCYT
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | 5,455,044 | ⤷ Start Trial |
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | 5,962,016 | ⤷ Start Trial |
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | 7,198,801 | ⤷ Start Trial |
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | 6,071,534 | ⤷ Start Trial |
| Pacira Pharms Inc | DEPOCYT | cytarabine | INJECTABLE, LIPOSOMAL;INJECTION | 021041-001 | Apr 1, 1999 | 5,723,147 | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
EU/EMA Drug Approvals for DEPOCYT
| Company | Drugname | Inn | Product Number / Indication | Status | Generic | Biosimilar | Orphan | Marketing Authorisation | Marketing Refusal |
|---|---|---|---|---|---|---|---|---|---|
| Pacira Limited | DepoCyte | cytarabine | EMEA/H/C/000317Intrathecal treatment of lymphomatous meningitis. In the majority of patients such treatment will be part of symptomatic palliation of the disease. | Withdrawn | no | no | no | 2001-07-11 | |
| >Company | >Drugname | >Inn | >Product Number / Indication | >Status | >Generic | >Biosimilar | >Orphan | >Marketing Authorisation | >Marketing Refusal |
International Patents for DEPOCYT
See the table below for patents covering DEPOCYT around the world.
| Country | Patent Number | Title | Estimated Expiration |
|---|---|---|---|
| Austria | 87823 | ⤷ Start Trial | |
| Australia | 1205588 | ⤷ Start Trial | |
| Australia | 602190 | ⤷ Start Trial | |
| Canada | 1323568 | LIPOSOMES MULTIVESICULAIRES CONTENANT UNE SUBSTANCE BIOACTIVE ENCAPSULEE EN PRESENCE D'UN CHLORYDRATE (MULTIVESICULAR LIPOSOMES HAVING A BIOLOGICALLY ACTIVE SUBSTANCE ENCAPSULATED THEREIN IN THE PRESENCE OF A HYDROCHLORIDE) | ⤷ Start Trial |
| Germany | 3879987 | ⤷ Start Trial | |
| Denmark | 172057 | ⤷ Start Trial | |
| Denmark | 93988 | ⤷ Start Trial | |
| >Country | >Patent Number | >Title | >Estimated Expiration |
Supplementary Protection Certificates for DEPOCYT
| Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
|---|---|---|---|---|
| 1744764 | 300960 | Netherlands | ⤷ Start Trial | PRODUCT NAME: COMBINATIE VAN DAUNORUBICINE EN CYTARABINE; REGISTRATION NO/DATE: EU/1/18/1308 20180827 |
| 1744764 | 2018C/045 | Belgium | ⤷ Start Trial | PRODUCT NAME: VYXEOS (DAUNORUBICINE/CYTARABINE); AUTHORISATION NUMBER AND DATE: EU/1/18/1308 20180823 |
| 2768484 | 301016 | Netherlands | ⤷ Start Trial | PRODUCT NAME: COMBINATIE VAN DAUNORUBICINE EN CYTARABINE; REGISTRATION NO/DATE: NOT AVAILABLE |
| 1744764 | 18C1047 | France | ⤷ Start Trial | PRODUCT NAME: DAUNORUBICINE + CYTARABINE; REGISTRATION NO/DATE: EU/1/18/1308 20180827 |
| 2768484 | LUC00135 | Luxembourg | ⤷ Start Trial | PRODUCT NAME: COMBINATION OF DAUNORUBICIN AND CYTARABINE; AUTHORISATION NUMBER AND DATE: EU/1/18/1308 20180827 |
| 2768484 | 2019C/545 | Belgium | ⤷ Start Trial | PRODUCT NAME: COMBINATIE VAN DAUNORUBICINE EN CYTARABINE; AUTHORISATION NUMBER AND DATE: EU/1/18/1308 20180827 |
| 1744764 | 2018/042 | Ireland | ⤷ Start Trial | PRODUCT NAME: COMBINATION OF DAUNORUBICIN AND CYTARABINE; REGISTRATION NO/DATE: EU/1/18/1308 20180823 |
| >Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |

