BUTISOL Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Butisol, and when can generic versions of Butisol launch?
Butisol is a drug marketed by Meda Pharms and Pharmobedient and is included in two NDAs.
The generic ingredient in BUTISOL is butabarbital sodium. There are nine drug master file entries for this compound. Additional details are available on the butabarbital sodium profile page.
AI Deep Research
Questions you can ask:
- What is the 5 year forecast for BUTISOL?
- What are the global sales for BUTISOL?
- What is Average Wholesale Price for BUTISOL?
Summary for BUTISOL
| US Patents: | 0 |
| Applicants: | 2 |
| NDAs: | 2 |
| Drug Prices: | Drug price information for BUTISOL |
| DailyMed Link: | BUTISOL at DailyMed |
US Patents and Regulatory Information for BUTISOL
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meda Pharms | BUTISOL SODIUM | butabarbital sodium | ELIXIR;ORAL | 085380-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Pharmobedient | BUTISOL SODIUM | butabarbital sodium | TABLET;ORAL | 000793-003 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Pharmobedient | BUTISOL SODIUM | butabarbital sodium | TABLET;ORAL | 000793-002 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Pharmobedient | BUTISOL SODIUM | butabarbital sodium | TABLET;ORAL | 000793-004 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Pharmobedient | BUTISOL SODIUM | butabarbital sodium | TABLET;ORAL | 000793-005 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |


