Suppliers and packagers for generic pharmaceutical drug: DEHYDRATED ALCOHOL
✉ Email this page to a colleague
DEHYDRATED ALCOHOL
Listed suppliers include manufacturers, repackagers, relabelers, and private labeling entitities.
| Applicant | Tradename | Generic Name | Dosage | NDA | NDA/ANDA | Supplier | Package Code | Package | Marketing Start |
|---|---|---|---|---|---|---|---|---|---|
| Bpi Labs | ABLYSINOL | dehydrated alcohol | SOLUTION;INTRA-ARTERIAL | 207987 | NDA | BPI Labs, LLC | 54288-105-10 | 10 AMPULE in 1 CARTON (54288-105-10) / 1 mL in 1 AMPULE (54288-105-01) | 2018-10-24 |
| Bpi Labs | ABLYSINOL | dehydrated alcohol | SOLUTION;INTRA-ARTERIAL | 207987 | NDA | BPI Labs, LLC | 54288-105-15 | 10 AMPULE in 1 CARTON (54288-105-15) / 5 mL in 1 AMPULE (54288-105-02) | 2018-10-24 |
| Bpi Labs | ABLYSINOL | dehydrated alcohol | SOLUTION;INTRA-ARTERIAL | 207987 | NDA | BPI Labs, LLC | 54288-144-10 | 10 VIAL, SINGLE-DOSE in 1 CARTON (54288-144-10) / 5 mL in 1 VIAL, SINGLE-DOSE (54288-144-01) | 2025-04-01 |
| Bpi Labs | ABLYSINOL | dehydrated alcohol | SOLUTION;INTRA-ARTERIAL | 207987 | NDA | Ajenat Pharmaceuticals LLC | 82983-426-10 | 10 VIAL in 1 CARTON (82983-426-10) / 5 mL in 1 VIAL (82983-426-01) | 2025-08-15 |
| Accord Hlthcare | DEHYDRATED ALCOHOL | dehydrated alcohol | SOLUTION;INTRA-ARTERIAL | 217845 | ANDA | Accord Healthcare, Inc. | 16729-710-45 | 10 VIAL in 1 CARTON (16729-710-45) / 5 mL in 1 VIAL (16729-710-31) | 2025-06-25 |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >NDA/ANDA | >Supplier | >Package Code | >Package | >Marketing Start |
