Pharmaceutical drugs supplied by: Atlantic Biologics Corp.
✉ Email this page to a colleague
Atlantic Biologics Corp.
Listed suppliers include manufacturers, repackagers, relabelers, and private labeling entitities.
| Applicant | Tradename | Generic Name | Dosage | NDA | NDA/ANDA | Supplier | Package Code | Package | Marketing Start |
|---|---|---|---|---|---|---|---|---|---|
| Aurobindo Pharma | ONDANSETRON HYDROCHLORIDE | ondansetron hydrochloride | SOLUTION;ORAL | 078776 | ANDA | Atlantic Biologics Corp. | 17856-0672-1 | 60 SYRINGE in 1 CASE (17856-0672-1) / 2.5 mL in 1 SYRINGE | 2007-11-28 |
| Aurobindo Pharma | ONDANSETRON HYDROCHLORIDE | ondansetron hydrochloride | SOLUTION;ORAL | 078776 | ANDA | Atlantic Biologics Corp. | 17856-0672-2 | 120 SYRINGE in 1 CASE (17856-0672-2) / 2.5 mL in 1 SYRINGE | 2007-11-28 |
| Aurobindo Pharma | ONDANSETRON HYDROCHLORIDE | ondansetron hydrochloride | SOLUTION;ORAL | 078776 | ANDA | Atlantic Biologics Corp. | 17856-0672-3 | 120 SYRINGE in 1 CASE (17856-0672-3) / 2.5 mL in 1 SYRINGE | 2007-11-28 |
| Aurobindo Pharma | ONDANSETRON HYDROCHLORIDE | ondansetron hydrochloride | SOLUTION;ORAL | 078776 | ANDA | Atlantic Biologics Corp. | 17856-0672-4 | 72 CUP, UNIT-DOSE in 1 CASE (17856-0672-4) / 5 mL in 1 CUP, UNIT-DOSE | 2007-11-28 |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >NDA/ANDA | >Supplier | >Package Code | >Package | >Marketing Start |
