DrugPatentWatch Database Preview
Details for Patent: 9,050,302
» See Plans and Pricing
Which drugs does patent 9,050,302 protect, and when does it expire?
Patent 9,050,302 protects XYWAV and XYREM and is included in two NDAs.
Protection for XYREM has been extended six months for pediatric studies, as indicated by the *PED designation in the table below.
This patent has thirty-one patent family members in twenty-one countries.
Summary for Patent: 9,050,302
Title: | Method of administration of gamma hydroxybutyrate with monocarboxylate transporters |
Abstract: | One embodiment of the present invention is to improve the safety and efficacy of the administration of GHB or a salt thereof to a patient. It has been discovered that the concomitant administration of an MCT inhibitor, such as diclofenac, valproate, or ibuprofen, will affect GHB administration. For example, it has been discovered that diclofenac lowers the effect of GHB in the body, thereby potentially causing an unsafe condition. Furthermore, it has been discovered that valproate increases the effect of GHB on the body, thereby potentially causing an unsafe condition. |
Inventor(s): | Eller; Mark (Redwood City, CA) |
Assignee: | Jazz Pharmaceuticals Ireland Limited (Dublin, IE) |
Application Number: | 13/837,714 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 9,050,302 |
Patent Claim Types: see list of patent claims | Use; |
Drugs Protected by US Patent 9,050,302
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz | XYWAV | calcium oxybate; magnesium oxybate; potassium oxybate; sodium oxybate | SOLUTION;ORAL | 212690-001 | Jul 21, 2020 | RX | Yes | Yes | Start Trial | Start Trial | Start Trial | |||||
Jazz Pharms | XYREM | sodium oxybate | SOLUTION;ORAL | 021196-001 | Jul 17, 2002 | RX | Yes | Yes | Start Trial | Start Trial | Y | Start Trial | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,050,302
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2014223373 | Start Trial | |||
Brazil | 112015021012 | Start Trial | |||
Canada | 2902948 | Start Trial | |||
China | 105073106 | Start Trial | |||
China | 111317730 | Start Trial | |||
Cyprus | 1120086 | Start Trial | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |