Details for Patent: 4,978,672
✉ Email this page to a colleague
Summary for Patent: 4,978,672
| Title: | Alpha-heterocyclc substituted tolunitriles |
| Abstract: | The invention is concerned with aromatase inhibiting compounds of formula I ##STR1## wherein R and Ro represent hydrogen or lower alkyl; or R and Ro located on adjacent carbon atoms and together when combined with the benzene ring to which they are attached form a naphthalene or tetrahydronaphthalene ring; R1 and R2 independently represent hydrogen, lower alkyl, (lower alkyl, aryl or aryl-lower alkyl)-thio, lower alkenyl, aryl, aryl-lower alkyl, C3 -C6 -cycloalkyl, or C3 -C6 -cycloalkyl-lower alkyl; or R1 and R2 combined represent lower alkylidene, mono- or di-aryl-lower alkylidene; R1 and R2 combined also represent C4 -C6 -straight chain alkylene, lower alkyl-substituted straight chain alkylene or ortho-phenylene bridged-C2 -C4 -straight chain alkylene, each forming with the carbon atom attached thereto a corresponding optionally substituted or benzo-fused 5, 6 or 7-membered ring; W represents 1-imidazolyl, 1-(1,2,4- or 1,3,4)-triazolyl or 3-pyridyl; or W represents 1-imidazolyl, 1-(1,2,4 or 1,3,4)-triazolyl or 3-pyridyl substituted by lower alkyl; and pharmaceutically acceptable salts thereof. |
| Inventor(s): | Robert M. Bowman, Ronald E. Steele, Leslie Browne |
| Assignee: | Novartis Pharmaceuticals Corp |
| Application Number: | US07/240,862 |
|
Patent Claim Types: see list of patent claims | Use; Composition; |
Drugs Protected by US Patent 4,978,672
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 4,978,672
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| European Patent Office | 0236940 | ⤷ Start Trial | SPC/GB97/013 | United Kingdom | ⤷ Start Trial |
| European Patent Office | 0236940 | ⤷ Start Trial | 97C0053 | Belgium | ⤷ Start Trial |
| European Patent Office | 0236940 | ⤷ Start Trial | C970011 | Netherlands | ⤷ Start Trial |
| Austria | 94873 | ⤷ Start Trial | |||
| Australia | 604011 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
