PTAB Cases for Patent Owner: Pullman et al
✉ Email this page to a colleague
Patent Trial and Appeal Board Cases for Patent Owner: Pullman et al
| Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 6,943,166 | Mylan Pharmaceuticals Inc. | ⤷ Start Trial | 2016-11-22 | 11-22-2016 | Pullman et al | Inter partes review | ⤷ Start Trial | 06-12-2017 | ⤷ Start Trial | |
| 6,943,166 | MonoSol Rx, LLC | ⤷ Start Trial | 2016-12-06 | 12-06-2016 | Pullman et al | Inter partes review | ⤷ Start Trial | 07-03-2017 | ⤷ Start Trial | |
| 6,943,166 | Dr. Reddy's Laboratories, Inc. | ⤷ Start Trial | 2017-07-10 | 07-10-2017 | Pullman et al | Inter partes review | ⤷ Start Trial | ⤷ Start Trial | ||
| 6,943,166 | Argentum Pharmaceuticals LLC | ⤷ Start Trial | 2017-07-12 | 07-12-2017 | Pullman et al | Inter partes review | ⤷ Start Trial | ⤷ Start Trial | ||
| >Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |
