Litigation for Patent 9,604,901
✉ Email this page to a colleague
US Court Litigation for Patent: 9,604,901
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
9,604,901 | ⤷ Sign Up | ⤷ Sign Up | 2020-06-04 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up | |
9,604,901 | ⤷ Sign Up | ⤷ Sign Up | 2020-06-04 | 2022-09-09 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up |
9,604,901 | ⤷ Sign Up | ⤷ Sign Up | 2021-04-01 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up | |
9,604,901 | ⤷ Sign Up | ⤷ Sign Up | 2021-04-01 | 2022-05-26 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up |
9,604,901 | ⤷ Sign Up | ⤷ Sign Up | 2023-09-05 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up | |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 9,604,901
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
9,604,901 | Liquidia Technolgies, Inc. | ⤷ Sign Up | 2020-03-30 | 03-30-2020 | Inter partes review | ⤷ Sign Up | 10-13-2020 | ⤷ Sign Up | ||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |