Litigation for Patent 8,217,007
✉ Email this page to a colleague
US Court Litigation for Patent: 8,217,007
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,217,007 | Silvergate Pharmaceuticals, Inc. v. Bionpharma Inc. | ⤷ Get Started Free | 2018-12-12 | 2021-05-17 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,217,007 | ⤷ Get Started Free | ⤷ Get Started Free | 2025-11-13 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free | |
| 8,217,007 | Pavemetrics Systems, Inc. v. Tetra Tech, Inc. | ⤷ Get Started Free | 2021-02-11 | 2023-05-03 | 28:2201 Declaratory Judgment | District Court, C.D. California | Defendant | ⤷ Get Started Free |
| 8,217,007 | HEADWATER RESEARCH LLC v. SAMSUNG ELECTRONICS AMERICA, INC. | ⤷ Get Started Free | 2022-10-26 | 2025-03-24 | 35:271 Patent Infringement | District Court, E.D. Texas | Both | ⤷ Get Started Free |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
