Litigation for Patent 6,995,186
✉ Email this page to a colleague
US Court Litigation for Patent: 6,995,186
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 6,995,186 | ⤷ Get Started Free | ⤷ Get Started Free | 2006-11-15 | 2011-05-23 | 28:1338 Patent Infringement | District Court, S.D. Indiana | None | ⤷ Get Started Free |
| 6,995,186 | ⤷ Get Started Free | ⤷ Get Started Free | 2009-02-02 | 2013-07-31 | 35:145 Patent Infringement | District Court, S.D. Indiana | Defendant | ⤷ Get Started Free |
| 6,995,186 | ⤷ Get Started Free | ⤷ Get Started Free | 2015-12-16 | 2018-05-21 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 6,995,186 | ⤷ Get Started Free | ⤷ Get Started Free | 2015-12-15 | 2018-05-21 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
