Litigation for Patent 6,045,501
✉ Email this page to a colleague
US Court Litigation for Patent: 6,045,501
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
6,045,501 | United HealthCare Services, Inc. v. Celgene Corporation | ⤷ Subscribe | 2020-03-06 | 2020-12-03 | 15:2 Antitrust Litigation | District Court, D. Minnesota | Plaintiff | ⤷ Subscribe |
6,045,501 | DO NOT DOCKET. CASE HAS BEEN TRANSFERRED OUT. | ⤷ Subscribe | 2020-09-29 | 2021-03-22 | 28:1441 Petition for Removal | District Court, D. Minnesota | Plaintiff | ⤷ Subscribe |
6,045,501 | BLUE CROSS AND BLUE SHIELD ASSOCIATION v. CELGENE CORPORATION | ⤷ Subscribe | 2020-07-21 | 2021-04-18 | 15:25 Clayton Act | District Court, District of Columbia | Plaintiff | ⤷ Subscribe |
6,045,501 | Jazz Pharmaceuticals, Inc. v. Avadel CNS Pharmaceuticals, LLC | ⤷ Subscribe | 2021-05-12 | 35:271 Patent Infringement | District Court, D. Delaware | Both | ⤷ Subscribe | |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 6,045,501
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
6,045,501 | Coalition For Affordable Drugs VI LLC | ⤷ Subscribe | 2015-04-23 | 04-23-2015 | Celgene Corporation | Inter partes review | ⤷ Subscribe | 10-27-2015 | MARC ELSAYED | ⤷ Subscribe |
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |