Litigation for Patent 11,052,064
✉ Email this page to a colleague
US Court Litigation for Patent: 11,052,064
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 11,052,064 | ⤷ Start Trial | ⤷ Start Trial | 2014-12-02 | 2019-09-05 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 11,052,064 | ⤷ Start Trial | ⤷ Start Trial | 2019-11-22 | 2021-07-01 | 35:271 Patent Infringement | District Court, E.D. New York | Plaintiff | ⤷ Start Trial |
| 11,052,064 | ePlus, Inc. v. Lawson Software, Inc. | ⤷ Start Trial | 2009-05-19 | 2013-08-16 | 35:281 Patent Infringement | District Court, E.D. Virginia | Both | ⤷ Start Trial |
| 11,052,064 | COCHLEAR LTD. v. OTICON MEDICAL AB | ⤷ Start Trial | 2018-04-13 | 2021-02-08 | 35:271 Patent Infringement | District Court, D. New Jersey | Both | ⤷ Start Trial |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
