Litigation for Patent 10,335,397
✉ Email this page to a colleague
US Court Litigation for Patent: 10,335,397
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 10,335,397 | Salix Pharmaceuticals Ltd. v. Sun Pharmaceuticals Industries Ltd. | ⤷ Get Started Free | 2019-04-24 | 2020-09-25 | 35:271 Patent Infringement | District Court, D. Delaware | Both | ⤷ Get Started Free |
| 10,335,397 | Salix Pharmaceuticals Ltd. v. Sun Pharmaceuticals Industries Ltd. | ⤷ Get Started Free | 2019-04-24 | 2020-09-25 | 35:271 Patent Infringement | District Court, D. Delaware | Both | ⤷ Get Started Free |
| 10,335,397 | ⤷ Get Started Free | ⤷ Get Started Free | 2020-03-26 | 2022-08-10 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 10,335,397 | ⤷ Get Started Free | ⤷ Get Started Free | 2020-03-26 | 2022-08-10 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
