Litigation for ALTEPLASE
✉ Email this page to a colleague
▶ Start for $1
Remove trial restrictions
US Court Litigation for ALTEPLASE
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
8,123,716 | ⤷ Try a Trial | ⤷ Try a Trial | 2021-08-20 | District Court, District of Columbia | ⤷ Try a Trial | |||
8,236,782 | ⤷ Try a Trial | ⤷ Try a Trial | 2020-09-18 | 2021-05-21 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Try a Trial |
8,263,125 | JAZZ PHARMACEUTICALS IRELAND LIMITED v. LUPIN LTD. | ⤷ Try a Trial | 2023-01-19 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Try a Trial | |
8,835,407 | ⤷ Try a Trial | ⤷ Try a Trial | 2020-09-18 | 2021-05-21 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Try a Trial |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for ALTEPLASE
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
9,463,138 | ⤷ Try a Trial | 2014-04-17 | 201 | ⤷ Try a Trial | ⤷ Try a Trial | |||||
9,770,349 | ⤷ Try a Trial | 2013-12-02 | 201 | ⤷ Try a Trial | ⤷ Try a Trial | |||||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |