TICLOPIDINE HYDROCHLORIDE - Generic Drug Details
✉ Email this page to a colleague
What are the generic sources for ticlopidine hydrochloride and what is the scope of freedom to operate?
Ticlopidine hydrochloride
is the generic ingredient in two branded drugs marketed by Roche Palo, Actavis Elizabeth, Apotex, Chartwell Rx, Mylan, Natco Pharma, Sun Pharm Inds Inc, Teva, and Watson Labs, and is included in ten NDAs. Additional information is available in the individual branded drug profile pages.Summary for TICLOPIDINE HYDROCHLORIDE
| US Patents: | 0 |
| Tradenames: | 2 |
| Applicants: | 9 |
| NDAs: | 10 |
| Drug Master File Entries: | 6 |
| Raw Ingredient (Bulk) Api Vendors: | 85 |
| Clinical Trials: | 39 |
| Patent Applications: | 3,089 |
| What excipients (inactive ingredients) are in TICLOPIDINE HYDROCHLORIDE? | TICLOPIDINE HYDROCHLORIDE excipients list |
| DailyMed Link: | TICLOPIDINE HYDROCHLORIDE at DailyMed |
Recent Clinical Trials for TICLOPIDINE HYDROCHLORIDE
Identify potential brand extensions & 505(b)(2) entrants
| Sponsor | Phase |
|---|---|
| Kafrelsheikh University | Phase 3 |
| Ain Shams University | Phase 3 |
| Janssen Research & Development, LLC | Phase 1 |
Medical Subject Heading (MeSH) Categories for TICLOPIDINE HYDROCHLORIDE
Anatomical Therapeutic Chemical (ATC) Classes for TICLOPIDINE HYDROCHLORIDE
US Patents and Regulatory Information for TICLOPIDINE HYDROCHLORIDE
Expired US Patents for TICLOPIDINE HYDROCHLORIDE
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Roche Palo | TICLID | ticlopidine hydrochloride | TABLET;ORAL | 019979-001 | Mar 24, 1993 | 4,051,141 | ⤷ Start Trial |
| Roche Palo | TICLID | ticlopidine hydrochloride | TABLET;ORAL | 019979-002 | Oct 31, 1991 | 4,591,592 | ⤷ Start Trial |
| Roche Palo | TICLID | ticlopidine hydrochloride | TABLET;ORAL | 019979-002 | Oct 31, 1991 | 4,051,141 | ⤷ Start Trial |
| Roche Palo | TICLID | ticlopidine hydrochloride | TABLET;ORAL | 019979-001 | Mar 24, 1993 | 4,591,592 | ⤷ Start Trial |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
