List of Excipients in API sumatriptan succinate
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing sumatriptan succinate
| Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
|---|---|---|---|---|---|
| Upsher-Smith laboratories LLC | ZEMBRACE SYMTOUCH | sumatriptan succinate | 0245-0809 | SODIUM CHLORIDE | |
| Upsher-Smith laboratories LLC | ZEMBRACE SYMTOUCH | sumatriptan succinate | 0245-0809 | WATER | |
| Sandoz Inc | SUMATRIPTAN SUCCINATE | sumatriptan succinate | 0781-3173 | SODIUM CHLORIDE | |
| >Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing sumatriptan succinate
| Company | Ingredient | NDC | Excipient |
|---|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 | SODIUM CHLORIDE |
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 | WATER |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 | CELLULOSE, MICROCRYSTALLINE |
| >Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for sumatriptan succinate
Excipient focus: ANHYDROUS DIBASIC CALCIUM PHOSPHATE
sumatriptan succinate drug variants containing ANHYDROUS DIBASIC CALCIUM PHOSPHATE
| Company | Ingredient | NDC |
|---|---|---|
| Rebel Distributors Corp | sumatriptan succinate | 21695-154 |
| A-S Medication Solutions | sumatriptan succinate | 50090-1129 |
| A-S Medication Solutions | sumatriptan succinate | 50090-1130 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing ANHYDROUS DIBASIC CALCIUM PHOSPHATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS LACTOSE
sumatriptan succinate drug variants containing ANHYDROUS LACTOSE
| Company | Ingredient | NDC |
|---|---|---|
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| Quality Care Products LLC | sumatriptan succinate | 35356-439 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing ANHYDROUS LACTOSE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
sumatriptan succinate drug variants containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
| Company | Ingredient | NDC |
|---|---|---|
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-663 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: CARBOXYMETHYLCELLULOSE SODIUM
sumatriptan succinate drug variants containing CARBOXYMETHYLCELLULOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Rebel Distributors Corp | sumatriptan succinate and naproxen sodium | 21695-954 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing CARBOXYMETHYLCELLULOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
sumatriptan succinate drug variants containing CELLULOSE, MICROCRYSTALLINE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing CELLULOSE, MICROCRYSTALLINE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
sumatriptan succinate drug variants containing CROSCARMELLOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing CROSCARMELLOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: D&C RED NO. 27
sumatriptan succinate drug variants containing D&C RED NO. 27
| Company | Ingredient | NDC |
|---|---|---|
| Quality Care Products LLC | sumatriptan succinate | 55700-846 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing D&C RED NO. 27
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: DEXTROSE MONOHYDRATE
sumatriptan succinate drug variants containing DEXTROSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Rebel Distributors Corp | sumatriptan succinate and naproxen sodium | 21695-954 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing DEXTROSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: DIBASIC CALCIUM PHOSPHATE DIHYDRATE
sumatriptan succinate drug variants containing DIBASIC CALCIUM PHOSPHATE DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Physicians Total Care Inc | sumatriptan succinate | 54868-6023 |
| Dispensing Solutions Inc | sumatriptan succinate | 68258-3008 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing DIBASIC CALCIUM PHOSPHATE DIHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
sumatriptan succinate drug variants containing FD&C BLUE NO. 2
sumatriptan succinate drug variants not containing FD&C BLUE NO. 2
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
sumatriptan succinate drug variants containing FERRIC OXIDE RED
| Company | Ingredient | NDC |
|---|---|---|
| Quality Care Products LLC | sumatriptan succinate | 55700-846 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing FERRIC OXIDE RED
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
sumatriptan succinate drug variants containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| Direct_Rx | sumatriptan succinate | 72189-596 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
sumatriptan succinate drug variants containing HYPROMELLOSE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| A-S Medication Solutions | sumatriptan succinate | 50090-5939 |
| Golden State Medical Supply Inc | sumatriptan succinate | 51407-011 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing HYPROMELLOSE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
sumatriptan succinate drug variants containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| MedVantx Inc | sumatriptan succinate | 66116-413 |
| Direct_Rx | sumatriptan succinate | 72189-596 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
sumatriptan succinate drug variants containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| Lake Erie Medical DBA Quality Care Products LLC | sumatriptan succinate | 55700-093 |
| Quality Care Products LLC | sumatriptan succinate | 55700-846 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing HYPROMELLOSES
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
sumatriptan succinate drug variants containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing LACTOSE MONOHYDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: LECITHIN, SOYBEAN
sumatriptan succinate drug variants containing LECITHIN, SOYBEAN
| Company | Ingredient | NDC |
|---|---|---|
| Rebel Distributors Corp | sumatriptan succinate and naproxen sodium | 21695-954 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing LECITHIN, SOYBEAN
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
sumatriptan succinate drug variants containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: MALTODEXTRIN
sumatriptan succinate drug variants containing MALTODEXTRIN
| Company | Ingredient | NDC |
|---|---|---|
| Rebel Distributors Corp | sumatriptan succinate and naproxen sodium | 21695-954 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing MALTODEXTRIN
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
sumatriptan succinate drug variants containing MANNITOL
| Company | Ingredient | NDC |
|---|---|---|
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| Quality Care Products LLC | sumatriptan succinate | 35356-439 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing MANNITOL
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYDEXTROSE
sumatriptan succinate drug variants containing POLYDEXTROSE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| Golden State Medical Supply Inc | sumatriptan succinate | 51407-011 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYDEXTROSE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
sumatriptan succinate drug variants containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| A-S Medication Solutions | sumatriptan succinate | 50090-5939 |
| Golden State Medical Supply Inc | sumatriptan succinate | 51407-011 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 400
sumatriptan succinate drug variants containing POLYETHYLENE GLYCOL 400
| Company | Ingredient | NDC |
|---|---|---|
| Lake Erie Medical DBA Quality Care Products LLC | sumatriptan succinate | 55700-093 |
| Dispensing Solutions Inc | sumatriptan succinate | 68258-7114 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYETHYLENE GLYCOL 400
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 6000
sumatriptan succinate drug variants containing POLYETHYLENE GLYCOL 6000
| Company | Ingredient | NDC |
|---|---|---|
| Direct_Rx | sumatriptan succinate | 72189-596 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYETHYLENE GLYCOL 6000
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
sumatriptan succinate drug variants containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| Carilion Materials Management | sumatriptan succinate | 68151-1658 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYSORBATE 80
sumatriptan succinate drug variants containing POLYSORBATE 80
| Company | Ingredient | NDC |
|---|---|---|
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-663 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POLYSORBATE 80
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
sumatriptan succinate drug variants containing POVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| Golden State Medical Supply Inc | sumatriptan succinate | 51407-011 |
| Rebel Distributors Corp | sumatriptan succinate and naproxen sodium | 21695-954 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing POVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
sumatriptan succinate drug variants containing PROPYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Quality Care Products LLC | sumatriptan succinate | 55700-846 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing PROPYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
sumatriptan succinate drug variants containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| A-S Medication Solutions | sumatriptan succinate | 50090-5939 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM BICARBONATE
sumatriptan succinate drug variants containing SODIUM BICARBONATE
| Company | Ingredient | NDC |
|---|---|---|
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-154 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-663 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing SODIUM BICARBONATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM CHLORIDE
sumatriptan succinate drug variants containing SODIUM CHLORIDE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing SODIUM CHLORIDE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| NorthStar Rx LLC | sumatriptan succinate | 16714-796 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
sumatriptan succinate drug variants containing SODIUM LAURYL SULFATE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| Golden State Medical Supply Inc | sumatriptan succinate | 51407-011 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing SODIUM LAURYL SULFATE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: TALC
sumatriptan succinate drug variants containing TALC
| Company | Ingredient | NDC |
|---|---|---|
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| Aidarex Pharmaceuticals LLC | sumatriptan succinate | 33261-662 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing TALC
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| >Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
sumatriptan succinate drug variants containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: TRIACETIN
sumatriptan succinate drug variants containing TRIACETIN
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| Rebel Distributors Corp | sumatriptan succinate | 21695-872 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing TRIACETIN
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
Excipient focus: WATER
sumatriptan succinate drug variants containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Teva Pharmaceuticals USA Inc | sumatriptan succinate | 0093-2013 |
| Upsher-Smith laboratories LLC | sumatriptan succinate | 0245-0809 |
| Sandoz Inc | sumatriptan succinate | 0781-3173 |
| >Company | >Ingredient | >NDC |
sumatriptan succinate drug variants not containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Mylan Pharmaceuticals Inc | sumatriptan succinate | 0378-5630 |
| STAT Rx USA LLC | sumatriptan succinate | 16590-950 |
| NorthStar Rx LLC | sumatriptan succinate | 16714-040 |
| >Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
