List of Excipients in API sitagliptin
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing sitagliptin
| Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
|---|---|---|---|---|---|
| Merck Sharp & Dohme LLC | JANUVIA | sitagliptin | 0006-0221 | ANHYDROUS DIBASIC CALCIUM PHOSPHATE | 2027-05-24 |
| Merck Sharp & Dohme LLC | JANUVIA | sitagliptin | 0006-0221 | CELLULOSE, MICROCRYSTALLINE | 2027-05-24 |
| Merck Sharp & Dohme LLC | JANUVIA | sitagliptin | 0006-0221 | CROSCARMELLOSE SODIUM | 2027-05-24 |
| Merck Sharp & Dohme LLC | JANUVIA | sitagliptin | 0006-0221 | FERRIC OXIDE RED | 2027-05-24 |
| >Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Detailed excipient profiles for sitagliptin
Excipient focus: ALUMINUM OXIDE
sitagliptin drug variants containing ALUMINUM OXIDE
sitagliptin drug variants not containing ALUMINUM OXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS CITRIC ACID
sitagliptin drug variants containing ANHYDROUS CITRIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing ANHYDROUS CITRIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS DIBASIC CALCIUM PHOSPHATE
sitagliptin drug variants containing ANHYDROUS DIBASIC CALCIUM PHOSPHATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing ANHYDROUS DIBASIC CALCIUM PHOSPHATE
Excipient focus: BUTYLATED HYDROXYANISOLE
sitagliptin drug variants containing BUTYLATED HYDROXYANISOLE
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing BUTYLATED HYDROXYANISOLE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
sitagliptin drug variants containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
| Company | Ingredient | NDC |
|---|---|---|
| Clinical Solutions Wholesale | sitagliptin | 58118-0277 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: CARNAUBA WAX
sitagliptin drug variants containing CARNAUBA WAX
sitagliptin drug variants not containing CARNAUBA WAX
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
sitagliptin drug variants containing CELLULOSE, MICROCRYSTALLINE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing CELLULOSE, MICROCRYSTALLINE
Excipient focus: CROSCARMELLOSE SODIUM
sitagliptin drug variants containing CROSCARMELLOSE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing CROSCARMELLOSE SODIUM
Excipient focus: EDETATE DISODIUM
sitagliptin drug variants containing EDETATE DISODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing EDETATE DISODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
sitagliptin drug variants containing FD&C BLUE NO. 2
sitagliptin drug variants not containing FD&C BLUE NO. 2
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
sitagliptin drug variants containing FD&C YELLOW NO. 6
sitagliptin drug variants not containing FD&C YELLOW NO. 6
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
sitagliptin drug variants containing FERRIC OXIDE RED
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing FERRIC OXIDE RED
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
sitagliptin drug variants containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing FERRIC OXIDE YELLOW
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
sitagliptin drug variants containing FERROSOFERRIC OXIDE
sitagliptin drug variants not containing FERROSOFERRIC OXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYDROXYETHYL CELLULOSE
sitagliptin drug variants containing HYDROXYETHYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing HYDROXYETHYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
sitagliptin drug variants containing HYDROXYPROPYL CELLULOSE
sitagliptin drug variants not containing HYDROXYPROPYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2208
sitagliptin drug variants containing HYPROMELLOSE 2208
sitagliptin drug variants not containing HYPROMELLOSE 2208
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
sitagliptin drug variants containing HYPROMELLOSE 2910
sitagliptin drug variants not containing HYPROMELLOSE 2910
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: INDIGOTINDISULFONATE SODIUM
sitagliptin drug variants containing INDIGOTINDISULFONATE SODIUM
sitagliptin drug variants not containing INDIGOTINDISULFONATE SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: KAOLIN
sitagliptin drug variants containing KAOLIN
sitagliptin drug variants not containing KAOLIN
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
sitagliptin drug variants containing LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
sitagliptin drug variants not containing LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
sitagliptin drug variants containing MAGNESIUM STEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing MAGNESIUM STEARATE
Excipient focus: MALIC ACID
sitagliptin drug variants containing MALIC ACID
sitagliptin drug variants not containing MALIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: METHYLPARABEN SODIUM
sitagliptin drug variants containing METHYLPARABEN SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing METHYLPARABEN SODIUM
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
sitagliptin drug variants containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POLYETHYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Clinical Solutions Wholesale | sitagliptin | 58118-0277 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 3350
sitagliptin drug variants containing POLYETHYLENE GLYCOL 3350
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POLYETHYLENE GLYCOL 3350
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
sitagliptin drug variants containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Clinical Solutions Wholesale | sitagliptin | 58118-0277 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POLYETHYLENE GLYCOLS
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYSORBATE 80
sitagliptin drug variants containing POLYSORBATE 80
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POLYSORBATE 80
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYVINYL ALCOHOL
sitagliptin drug variants containing POLYVINYL ALCOHOL
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POLYVINYL ALCOHOL
Excipient focus: POVIDONE
sitagliptin drug variants containing POVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing POVIDONE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K30
sitagliptin drug variants containing POVIDONE K30
sitagliptin drug variants not containing POVIDONE K30
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: PROPYL GALLATE
sitagliptin drug variants containing PROPYL GALLATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin and metformin hydrochloride | 0006-0078 |
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing PROPYL GALLATE
| Company | Ingredient | NDC |
|---|---|---|
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| A-S Medication Solutions | sitagliptin | 50090-4084 |
| A-S Medication Solutions | sitagliptin | 50090-4086 |
| A-S Medication Solutions | sitagliptin | 50090-4087 |
| >Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
sitagliptin drug variants containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing SILICON DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM CITRATE
sitagliptin drug variants containing SODIUM CITRATE
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing SODIUM CITRATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
sitagliptin drug variants containing SODIUM LAURYL SULFATE
sitagliptin drug variants not containing SODIUM LAURYL SULFATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM STEARYL FUMARATE
sitagliptin drug variants containing SODIUM STEARYL FUMARATE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing SODIUM STEARYL FUMARATE
| Company | Ingredient | NDC |
|---|---|---|
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1240 |
| Zydus Pharmaceuticals (USA) Inc | sitagliptin | 70710-1899 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1770 |
| Zydus Lifesciences Limited | sitagliptin | 70771-1790 |
| >Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
sitagliptin drug variants containing STARCH, CORN
sitagliptin drug variants not containing STARCH, CORN
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Excipient focus: TALC
sitagliptin drug variants containing TALC
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing TALC
Excipient focus: TITANIUM DIOXIDE
sitagliptin drug variants containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
Excipient focus: WATER
sitagliptin drug variants containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Azurity Pharmaceuticals Inc | sitagliptin hydrochloride oral | 24338-017 |
| >Company | >Ingredient | >NDC |
sitagliptin drug variants not containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Merck Sharp & Dohme LLC | sitagliptin | 0006-0221 |
| A-S Medication Solutions | sitagliptin | 50090-1036 |
| A-S Medication Solutions | sitagliptin | 50090-3472 |
| A-S Medication Solutions | sitagliptin | 50090-3527 |
| >Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
