List of Excipients in API nystatin cream
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing nystatin cream
| Company | Ingredient | NDC | Excipient |
|---|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 | CETYL PALMITATE |
| Crown Laboratories | nystatin cream | 0316-0221 | MINERAL OIL |
| Crown Laboratories | nystatin cream | 0316-0221 | POTASSIUM SORBATE |
| Crown Laboratories | nystatin cream | 0316-0221 | PROPYLENE GLYCOL |
| Crown Laboratories | nystatin cream | 0316-0221 | SORBIC ACID |
| >Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for nystatin cream
Excipient focus: ALGELDRATE
nystatin cream drug variants containing ALGELDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing ALGELDRATE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: CETEARETH-15
nystatin cream drug variants containing CETEARETH-15
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing CETEARETH-15
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: CETYL PALMITATE
nystatin cream drug variants containing CETYL PALMITATE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing CETYL PALMITATE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
Excipient focus: DIMETHICONE
nystatin cream drug variants containing DIMETHICONE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing DIMETHICONE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: GLYCERYL MONOSTEARATE
nystatin cream drug variants containing GLYCERYL MONOSTEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing GLYCERYL MONOSTEARATE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: METHYLPARABEN
nystatin cream drug variants containing METHYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing METHYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: MINERAL OIL
nystatin cream drug variants containing MINERAL OIL
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing MINERAL OIL
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
Excipient focus: PETROLATUM
nystatin cream drug variants containing PETROLATUM
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing PETROLATUM
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 400
nystatin cream drug variants containing POLYETHYLENE GLYCOL 400
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing POLYETHYLENE GLYCOL 400
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: POTASSIUM SORBATE
nystatin cream drug variants containing POTASSIUM SORBATE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing POTASSIUM SORBATE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
nystatin cream drug variants containing PROPYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing PROPYLENE GLYCOL
| Company | Ingredient | NDC |
|---|---|---|
| >Company | >Ingredient | >NDC |
Excipient focus: PROPYLPARABEN
nystatin cream drug variants containing PROPYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing PROPYLPARABEN
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: SODIUM HYDROXIDE
nystatin cream drug variants containing SODIUM HYDROXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing SODIUM HYDROXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: SORBIC ACID
nystatin cream drug variants containing SORBIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing SORBIC ACID
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
Excipient focus: SORBITOL
nystatin cream drug variants containing SORBITOL
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing SORBITOL
| Company | Ingredient | NDC |
|---|---|---|
| >Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
nystatin cream drug variants containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| Preferred Pharmaceuticals Inc | nystatin cream | 68788-7513 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing TITANIUM DIOXIDE
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| >Company | >Ingredient | >NDC |
Excipient focus: WATER
nystatin cream drug variants containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| Crown Laboratories | nystatin cream | 0316-0221 |
| Cosette Pharmaceuticals Inc | nystatin cream | 0713-0678 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2483 |
| NuCare PharmaceuticalsInc | nystatin cream | 68071-2658 |
| NuCare Pharmaceuticals Inc | nystatin cream | 68071-3911 |
| >Company | >Ingredient | >NDC |
nystatin cream drug variants not containing WATER
| Company | Ingredient | NDC |
|---|---|---|
| >Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. We do not provide individual investment advice. This service is not registered with any financial regulatory agency. The information we publish is educational only and based on our opinions plus our models. By using DrugPatentWatch you acknowledge that we do not provide personalized recommendations or advice. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
